ELSTATSLAB

Kostas Papanikolaou played 441 EuroLeague games in the ELSTATSLAB database from 2009-10 to 2026-27, averaging 6.6 points, 3.4 rebounds and 1.7 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Olympiacos Piraeus | 6 | 6.4 | 0.8 | 1.2 | 0.8 | 2.0 | 25.0 | 28.2 | 10.6 |
| 2010-11 | Olympiacos Piraeus | 16 | 13.7 | 3.9 | 3.1 | 0.2 | 4.6 | 55.3 | 57.8 | 13.4 |
| 2011-12 | Olympiacos Piraeus | 22 | 19.8 | 6.1 | 3.4 | 0.6 | 7.4 | 56.0 | 58.7 | 14.4 |
| 2012-13 | Olympiacos Piraeus | 31 | 23.8 | 8.7 | 4.4 | 1.4 | 11.7 | 63.1 | 65.0 | 15.8 |
| 2013-14 | FC Barcelona | 28 | 25.0 | 6.9 | 3.4 | 2.2 | 8.5 | 57.9 | 57.8 | 14.8 |
| 2015-16 | Olympiacos Piraeus | 7 | 18.9 | 5.9 | 4.3 | 1.0 | 5.9 | 43.6 | 46.3 | 17.6 |
| 2016-17 | Olympiacos Piraeus | 37 | 23.3 | 8.1 | 4.8 | 1.5 | 9.7 | 49.8 | 54.7 | 18.0 |
| 2017-18 | Olympiacos Piraeus | 28 | 24.1 | 8.3 | 4.3 | 2.1 | 11.2 | 55.4 | 62.3 | 17.1 |
| 2018-19 | Olympiacos Piraeus | 30 | 23.4 | 6.9 | 3.9 | 1.6 | 8.1 | 55.3 | 58.3 | 15.8 |
| 2019-20 | Olympiacos Piraeus | 26 | 23.9 | 8.5 | 3.6 | 1.5 | 9.4 | 59.5 | 62.0 | 18.1 |
| 2020-21 | Olympiacos Piraeus | 14 | 21.7 | 5.7 | 2.2 | 1.9 | 5.9 | 50.0 | 56.1 | 14.5 |
| 2021-22 | Olympiacos Piraeus | 37 | 23.4 | 6.6 | 3.0 | 1.6 | 6.6 | 51.7 | 53.9 | 15.8 |
| 2022-23 | Olympiacos Piraeus | 38 | 25.3 | 8.7 | 3.8 | 1.9 | 10.3 | 64.5 | 66.0 | 15.7 |
| 2023-24 | Olympiacos Piraeus | 38 | 25.1 | 7.4 | 3.6 | 2.7 | 9.3 | 54.6 | 56.1 | 16.0 |
| 2024-25 | Olympiacos Piraeus | 38 | 18.8 | 4.8 | 2.8 | 2.1 | 6.2 | 53.1 | 55.7 | 13.3 |
| 2025-26 | Olympiacos Piraeus | 36 | 14.3 | 2.9 | 1.8 | 1.6 | 2.3 | 49.0 | 48.6 | 13.1 |
| 2026-27 | Olympiacos Piraeus | 9 | 17.5 | 3.9 | 2.3 | 1.1 | 4.7 | 56.5 | 54.1 | 11.8 |
| Career | 2 teams | 441 | 21.8 | 6.6 | 3.4 | 1.7 | 7.9 | 55.5 | 58.1 | 15.6 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.