ELSTATSLAB

Konstantinos Mitoglou played 223 EuroLeague games in the ELSTATSLAB database from 2017-18 to 2026-27, averaging 7.0 points, 4.0 rebounds and 0.7 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Panathinaikos Superfoods Athens | 4 | 3.1 | 0.8 | 0.8 | 0.5 | 0.5 | 0.0 | 22.6 | 26.9 |
| 2018-19 | Panathinaikos OPAP Athens | 27 | 13.8 | 4.2 | 3.0 | 0.3 | 4.0 | 53.6 | 54.4 | 16.0 |
| 2019-20 | Panathinaikos OPAP Athens | 28 | 13.9 | 5.8 | 3.7 | 0.5 | 7.2 | 54.2 | 59.0 | 18.6 |
| 2020-21 | Panathinaikos OPAP Athens | 34 | 20.3 | 9.3 | 5.4 | 0.9 | 11.3 | 54.2 | 57.6 | 22.1 |
| 2021-22 | AX Armani Exchange Milan | 13 | 17.5 | 7.6 | 4.2 | 1.2 | 9.2 | 51.7 | 53.9 | 23.6 |
| 2023-24 | Panathinaikos AKTOR Athens | 38 | 28.2 | 11.3 | 6.2 | 0.9 | 13.4 | 54.1 | 57.5 | 19.1 |
| 2024-25 | Panathinaikos AKTOR Athens | 39 | 16.1 | 6.0 | 2.9 | 0.6 | 5.6 | 57.2 | 58.4 | 17.2 |
| 2025-26 | Panathinaikos AKTOR Athens | 31 | 12.9 | 4.8 | 2.8 | 0.5 | 5.4 | 48.0 | 52.5 | 18.7 |
| 2026-27 | Panathinaikos AKTOR Athens | 9 | 12.8 | 6.7 | 3.0 | 0.7 | 8.1 | 62.2 | 65.5 | 21.2 |
| Career | 4 teams | 223 | 17.5 | 7.0 | 4.0 | 0.7 | 8.0 | 53.8 | 56.9 | 19.3 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.