ELSTATSLAB

Cedi Osman played 176 EuroLeague games in the ELSTATSLAB database from 2013-14 to 2025-26, averaging 8.7 points, 3.0 rebounds and 0.9 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Anadolu Efes Istanbul | 13 | 11.6 | 3.8 | 1.7 | 0.9 | 3.5 | 57.7 | 56.5 | 16.0 |
| 2014-15 | Anadolu Efes Istanbul | 27 | 19.3 | 6.7 | 3.7 | 1.1 | 6.7 | 46.4 | 50.7 | 18.9 |
| 2015-16 | Anadolu Efes Istanbul | 23 | 20.0 | 7.9 | 3.1 | 0.7 | 8.1 | 53.5 | 57.0 | 18.6 |
| 2016-17 | Anadolu Efes Istanbul | 35 | 18.6 | 7.1 | 2.8 | 0.7 | 6.3 | 49.3 | 52.8 | 18.2 |
| 2024-25 | Panathinaikos AKTOR Athens | 39 | 19.8 | 9.6 | 2.7 | 0.7 | 8.5 | 55.9 | 61.6 | 20.7 |
| 2025-26 | Panathinaikos AKTOR Athens | 39 | 27.3 | 12.9 | 3.5 | 1.2 | 12.7 | 56.5 | 62.2 | 19.6 |
| Career | 2 teams | 176 | 20.6 | 8.7 | 3.0 | 0.9 | 8.3 | 53.3 | 58.0 | 19.2 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.