ELSTATSLAB

Andreas Obst played 159 EuroLeague games in the ELSTATSLAB database from 2021-22 to 2026-27, averaging 9.3 points, 1.6 rebounds and 1.3 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | FC Bayern Munich | 31 | 7.0 | 2.9 | 0.4 | 0.2 | 0.7 | 52.4 | 52.4 | 22.7 |
| 2022-23 | FC Bayern Munich | 25 | 20.0 | 9.9 | 1.8 | 1.3 | 6.9 | 57.4 | 59.0 | 23.4 |
| 2023-24 | FC Bayern Munich | 22 | 18.7 | 7.5 | 1.5 | 0.7 | 5.5 | 59.2 | 60.5 | 17.8 |
| 2024-25 | FC Bayern Munich | 36 | 23.9 | 10.2 | 1.9 | 1.5 | 7.0 | 59.8 | 60.8 | 19.4 |
| 2025-26 | FC Bayern Munich | 35 | 26.6 | 14.5 | 2.1 | 2.0 | 12.0 | 54.1 | 58.2 | 25.6 |
| 2026-27 | FC Bayern Munich | 10 | 24.3 | 9.9 | 1.4 | 2.4 | 7.3 | 55.1 | 58.2 | 19.0 |
| Career | 1 team | 159 | 19.9 | 9.3 | 1.6 | 1.3 | 6.7 | 56.6 | 58.8 | 21.9 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.