ELSTATSLAB

Compared with forwards averaging 10+ minutes over 3+ games (92 players). Green is above that group, red below. Rates are weighted by minutes played. USG% is blue instead: a higher usage means the player finishes more of his team's possessions, which is not better or worse in itself, so the darker the blue, the higher the usage compared with that group.
| Game | Opponent | MIN | PTS | REB | AST | FG | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|
| R1 · L 74-84 | LDLC ASVEL Villeurbanne | 9 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 |
| R2 · L 93-109 | Besiktas Istanbul | 29 | 17 | 3 | 1 | 7/10 | 2/4 | 1/1 | 17 |
| R3 · L 67-90 | Panathinaikos AKTOR Athens | 18 | 2 | 5 | 0 | 1/5 | 0/4 | 0/0 | 1 |
| R4 · W 97-79 | Armani Olimpia Milan | 17 | 13 | 4 | 0 | 6/8 | 1/3 | 0/0 | 17 |
| R5 · L 87-90 | FC Barcelona | 21 | 12 | 4 | 1 | 4/8 | 1/3 | 3/3 | 16 |
| R6 · W 91-88 | Valencia Basket | 18 | 11 | 5 | 1 | 4/6 | 3/4 | 0/0 | 13 |
| R7 · L 99-113 | Real Madrid | 24 | 19 | 3 | 0 | 7/8 | 5/5 | 0/0 | 22 |
| R8 · L 78-100 | Crvena Zvezda Meridianbet Belgrade | 24 | 6 | 3 | 2 | 2/5 | 1/4 | 1/2 | 11 |
Zone colours compare this player with the league average in each zone. Shot Maps of single games are kept for the most recent rounds.