ELSTATSLAB
Stratos Perperoglou played 222 EuroLeague games in the ELSTATSLAB database from 2007-08 to 2019-20, averaging 7.1 points, 2.6 rebounds and 1.1 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Panathinaikos | 9 | 9.9 | 3.9 | 1.4 | 0.7 | 3.1 | 51.5 | 51.0 | 22.1 |
| 2008-09 | Panathinaikos Athens | 21 | 18.2 | 5.5 | 2.4 | 1.0 | 5.8 | 52.7 | 56.3 | 16.0 |
| 2009-10 | Panathinaikos | 15 | 20.7 | 6.1 | 1.9 | 1.2 | 7.1 | 63.3 | 66.0 | 14.2 |
| 2010-11 | Panathinaikos Athens | 22 | 18.3 | 7.1 | 2.3 | 0.7 | 5.8 | 50.4 | 55.0 | 21.5 |
| 2011-12 | Panathinaikos Athens | 11 | 15.5 | 3.7 | 1.5 | 0.7 | 1.6 | 44.2 | 44.9 | 16.5 |
| 2012-13 | Olympiacos Piraeus | 31 | 16.6 | 5.8 | 2.4 | 1.0 | 4.8 | 45.5 | 47.9 | 19.8 |
| 2013-14 | Olympiacos Piraeus | 22 | 20.2 | 9.9 | 2.8 | 1.2 | 9.2 | 54.8 | 58.7 | 23.8 |
| 2014-15 | Anadolu Efes Istanbul | 27 | 23.9 | 9.8 | 3.7 | 1.3 | 9.2 | 46.2 | 52.4 | 21.2 |
| 2015-16 | FC Barcelona Lassa | 29 | 22.0 | 8.3 | 3.1 | 1.1 | 7.6 | 50.5 | 53.4 | 19.9 |
| 2016-17 | FC Barcelona Lassa | 22 | 20.9 | 6.4 | 3.1 | 1.5 | 6.5 | 45.0 | 47.1 | 19.5 |
| 2019-20 | Crvena Zvezda mts Belgrade | 13 | 16.5 | 7.8 | 2.6 | 0.5 | 5.2 | 46.2 | 49.7 | 26.8 |
| Career | 6 teams | 222 | 19.2 | 7.1 | 2.6 | 1.1 | 6.4 | 49.4 | 52.9 | 20.1 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.