ELSTATSLAB
Pau Ribas played 165 EuroLeague games in the ELSTATSLAB database from 2008-09 to 2019-20, averaging 5.5 points, 1.8 rebounds and 2.2 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | DKV Joventut | 10 | 19.8 | 7.0 | 1.4 | 2.3 | 5.9 | 46.7 | 51.5 | 19.0 |
| 2009-10 | Caja Laboral | 20 | 20.2 | 4.5 | 1.9 | 2.1 | 4.2 | 49.4 | 50.7 | 13.8 |
| 2010-11 | Caja Laboral Vitoria | 20 | 12.9 | 2.5 | 1.6 | 1.0 | 2.8 | 53.3 | 51.9 | 11.3 |
| 2011-12 | Caja Laboral | 10 | 17.5 | 5.2 | 2.5 | 1.8 | 5.3 | 45.0 | 48.6 | 18.1 |
| 2014-15 | Valencia Basket | 10 | 24.1 | 11.8 | 2.3 | 3.6 | 12.3 | 58.7 | 60.4 | 22.1 |
| 2015-16 | FC Barcelona Lassa | 27 | 18.5 | 6.1 | 1.9 | 2.7 | 7.6 | 54.9 | 60.4 | 16.5 |
| 2016-17 | FC Barcelona Lassa | 2 | 9.9 | 4.5 | 0.5 | 0.5 | 3.5 | 64.3 | 64.3 | 20.3 |
| 2017-18 | FC Barcelona Lassa | 28 | 17.8 | 6.7 | 1.6 | 3.0 | 8.1 | 66.8 | 69.4 | 17.2 |
| 2018-19 | FC Barcelona Lassa | 26 | 17.4 | 5.4 | 1.9 | 2.1 | 5.3 | 48.5 | 50.5 | 18.2 |
| 2019-20 | FC Barcelona | 12 | 9.4 | 1.6 | 1.2 | 1.5 | 2.2 | 32.6 | 36.4 | 14.7 |
| Career | 6 teams | 165 | 17.3 | 5.5 | 1.8 | 2.2 | 5.9 | 53.6 | 56.3 | 16.7 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.