ELSTATSLAB
Juan Carlos Navarro played 341 EuroLeague games in the ELSTATSLAB database from 2000-01 to 2017-18, averaging 12.2 points, 1.6 rebounds and 2.4 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | FC Barcelona | 12 | 27.8 | 12.7 | 2.8 | 2.7 | 12.2 | 53.9 | 55.6 | 21.3 |
| 2001-02 | FC Barcelona | 17 | 19.0 | 10.4 | 1.5 | 1.9 | 10.3 | 50.7 | 56.6 | 25.4 |
| 2002-03 | FC Barcelona | 22 | 26.1 | 11.5 | 1.6 | 1.4 | 10.0 | 48.7 | 57.1 | 22.5 |
| 2003-04 | FC Barcelona | 20 | 25.4 | 13.7 | 1.5 | 1.5 | 12.4 | 59.9 | 65.1 | 25.6 |
| 2004-05 | FC Barcelona | 20 | 26.6 | 13.3 | 1.9 | 1.9 | 13.2 | 52.5 | 60.6 | 23.5 |
| 2005-06 | Winterthur FC Barcelona | 22 | 27.4 | 15.1 | 2.3 | 2.5 | 13.4 | 54.4 | 58.0 | 27.7 |
| 2006-07 | Winterthur FC Barcelona | 22 | 28.6 | 16.8 | 2.0 | 3.0 | 16.9 | 59.5 | 63.5 | 28.2 |
| 2008-09 | Regal FC Barcelona | 21 | 27.7 | 14.7 | 1.6 | 3.6 | 15.1 | 51.7 | 58.8 | 26.6 |
| 2009-10 | Regal FC Barcelona | 21 | 25.4 | 14.1 | 1.4 | 3.1 | 14.1 | 53.7 | 59.7 | 28.3 |
| 2010-11 | Regal Barcelona | 15 | 26.5 | 14.1 | 1.5 | 2.8 | 12.9 | 59.8 | 65.4 | 25.5 |
| 2011-12 | FC Barcelona Regal | 16 | 25.7 | 13.6 | 1.3 | 3.2 | 12.9 | 48.6 | 54.2 | 29.1 |
| 2012-13 | FC Barcelona Regal | 26 | 25.2 | 13.2 | 1.7 | 2.2 | 12.0 | 57.7 | 61.5 | 25.3 |
| 2013-14 | FC Barcelona | 26 | 24.0 | 11.3 | 1.7 | 3.1 | 11.4 | 50.2 | 55.7 | 23.8 |
| 2014-15 | FC Barcelona | 17 | 22.1 | 10.5 | 1.6 | 3.1 | 10.8 | 48.2 | 55.3 | 24.5 |
| 2015-16 | FC Barcelona Lassa | 26 | 20.4 | 9.0 | 0.9 | 2.2 | 7.2 | 47.3 | 52.7 | 25.0 |
| 2016-17 | FC Barcelona Lassa | 16 | 15.4 | 5.7 | 1.1 | 1.8 | 3.4 | 40.4 | 45.0 | 26.4 |
| 2017-18 | FC Barcelona Lassa | 22 | 15.6 | 6.9 | 1.1 | 1.9 | 5.6 | 44.8 | 50.7 | 24.7 |
| Career | 6 teams | 341 | 24.0 | 12.2 | 1.6 | 2.4 | 11.4 | 52.6 | 58.1 | 25.6 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.