ELSTATSLAB

Ioannis Papapetrou played 299 EuroLeague games in the ELSTATSLAB database from 2013-14 to 2024-25, averaging 7.1 points, 2.9 rebounds and 1.0 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Olympiacos Piraeus | 12 | 10.3 | 4.6 | 1.4 | 0.3 | 3.7 | 71.6 | 70.2 | 19.2 |
| 2014-15 | Olympiacos Piraeus | 11 | 10.4 | 3.6 | 1.3 | 0.4 | 2.1 | 57.6 | 57.5 | 17.7 |
| 2015-16 | Olympiacos Piraeus | 24 | 19.0 | 5.7 | 2.7 | 0.7 | 4.8 | 50.0 | 52.5 | 16.6 |
| 2016-17 | Olympiacos Piraeus | 36 | 15.9 | 4.4 | 2.6 | 0.5 | 3.8 | 48.1 | 49.4 | 15.6 |
| 2017-18 | Olympiacos Piraeus | 31 | 22.0 | 6.8 | 3.6 | 0.7 | 6.1 | 47.3 | 49.2 | 17.5 |
| 2018-19 | Panathinaikos OPAP Athens | 28 | 25.5 | 9.0 | 4.2 | 1.1 | 10.4 | 56.9 | 59.1 | 16.1 |
| 2019-20 | Panathinaikos OPAP Athens | 27 | 27.9 | 10.9 | 4.1 | 0.8 | 11.2 | 63.2 | 63.6 | 15.5 |
| 2020-21 | Panathinaikos OPAP Athens | 27 | 30.7 | 12.1 | 4.1 | 2.4 | 10.6 | 47.8 | 50.8 | 22.2 |
| 2021-22 | Panathinaikos OPAP Athens | 23 | 29.1 | 12.0 | 3.2 | 2.5 | 11.0 | 46.6 | 50.5 | 23.6 |
| 2022-23 | Partizan Mozzart Bet Belgrade | 38 | 20.6 | 5.4 | 2.3 | 0.9 | 5.1 | 48.6 | 51.3 | 14.6 |
| 2023-24 | Panathinaikos AKTOR Athens | 16 | 17.1 | 5.6 | 2.0 | 0.7 | 5.4 | 61.9 | 64.7 | 14.0 |
| 2024-25 | Panathinaikos AKTOR Athens | 26 | 10.6 | 2.8 | 1.0 | 0.4 | 2.3 | 48.4 | 50.5 | 15.2 |
| Career | 4 teams | 299 | 20.9 | 7.1 | 2.9 | 1.0 | 6.6 | 51.8 | 54.0 | 17.5 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.