ELSTATSLAB
Chris Singleton played 251 EuroLeague games in the ELSTATSLAB database from 2015-16 to 2022-23, averaging 7.7 points, 4.3 rebounds and 0.8 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Lokomotiv Kuban Krasnodar | 31 | 21.7 | 8.4 | 4.5 | 1.0 | 8.9 | 46.9 | 50.8 | 22.1 |
| 2016-17 | Panathinaikos Superfoods Athens | 33 | 28.2 | 12.0 | 5.9 | 1.2 | 15.6 | 59.0 | 63.6 | 19.4 |
| 2017-18 | Panathinaikos Superfoods Athens | 34 | 30.2 | 10.3 | 5.8 | 1.1 | 12.5 | 56.2 | 61.3 | 16.6 |
| 2018-19 | FC Barcelona Lassa | 35 | 25.0 | 8.0 | 4.4 | 0.9 | 8.7 | 47.0 | 51.0 | 17.7 |
| 2019-20 | Anadolu Efes Istanbul | 28 | 25.7 | 7.8 | 4.4 | 1.0 | 10.5 | 53.5 | 59.5 | 14.1 |
| 2020-21 | Anadolu Efes Istanbul | 41 | 22.0 | 6.1 | 3.8 | 0.6 | 8.3 | 54.7 | 60.7 | 13.0 |
| 2021-22 | Anadolu Efes Istanbul | 36 | 17.5 | 3.9 | 2.8 | 0.4 | 4.1 | 40.7 | 46.6 | 13.9 |
| 2022-23 | Anadolu Efes Istanbul | 13 | 15.1 | 2.7 | 1.8 | 0.7 | 3.3 | 53.6 | 55.5 | 9.6 |
| Career | 4 teams | 251 | 23.7 | 7.7 | 4.3 | 0.8 | 9.3 | 51.7 | 56.8 | 16.5 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.