ELSTATSLAB
Brad Oleson played 150 EuroLeague games in the ELSTATSLAB database from 2009-10 to 2016-17, averaging 6.1 points, 1.5 rebounds and 1.5 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Caja Laboral | 12 | 13.7 | 5.0 | 0.9 | 0.4 | 2.8 | 55.1 | 57.6 | 17.1 |
| 2010-11 | Caja Laboral Vitoria | 20 | 21.0 | 6.2 | 2.1 | 1.1 | 4.2 | 48.2 | 51.3 | 16.9 |
| 2011-12 | Caja Laboral | 10 | 21.9 | 7.4 | 1.4 | 1.7 | 7.3 | 67.0 | 70.8 | 15.1 |
| 2012-13 | Laboral Kutxa Vitoria | 15 | 22.9 | 8.6 | 1.3 | 1.5 | 7.1 | 61.5 | 64.9 | 16.3 |
| 2013-14 | FC Barcelona | 20 | 20.9 | 8.9 | 1.7 | 1.5 | 9.1 | 58.3 | 60.9 | 18.8 |
| 2014-15 | FC Barcelona | 20 | 19.0 | 6.5 | 1.4 | 2.4 | 6.7 | 54.3 | 58.0 | 17.4 |
| 2015-16 | FC Barcelona Lassa | 29 | 14.5 | 3.2 | 1.1 | 1.3 | 2.6 | 40.3 | 44.1 | 14.0 |
| 2016-17 | FC Barcelona Lassa | 24 | 21.6 | 5.3 | 1.8 | 2.0 | 6.0 | 58.8 | 60.2 | 12.5 |
| Career | 5 teams | 150 | 19.2 | 6.1 | 1.5 | 1.5 | 5.5 | 54.6 | 57.6 | 15.8 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.