ELSTATSLAB
Antonis Fotsis played 250 EuroLeague games in the ELSTATSLAB database from 2002-03 to 2016-17, averaging 7.7 points, 4.5 rebounds and 0.7 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Panathinaikos | 20 | 28.1 | 14.4 | 5.7 | 1.1 | 16.1 | 59.9 | 64.8 | 23.8 |
| 2004-05 | Real Madrid | 16 | 19.0 | 7.2 | 3.6 | 0.5 | 6.6 | 52.9 | 56.2 | 20.2 |
| 2006-07 | Dynamo Moscow | 22 | 30.5 | 13.8 | 7.0 | 0.7 | 17.2 | 56.9 | 63.0 | 21.4 |
| 2008-09 | Panathinaikos Athens | 22 | 23.9 | 7.2 | 4.7 | 0.7 | 9.1 | 63.8 | 65.2 | 14.1 |
| 2009-10 | Panathinaikos | 16 | 23.4 | 6.2 | 5.5 | 0.6 | 10.7 | 58.0 | 62.6 | 12.5 |
| 2010-11 | Panathinaikos Athens | 22 | 24.2 | 8.4 | 5.1 | 0.8 | 11.6 | 64.5 | 66.0 | 14.8 |
| 2011-12 | EA7 Emporio Armani | 16 | 24.4 | 8.4 | 4.9 | 0.9 | 9.9 | 57.1 | 59.0 | 17.0 |
| 2012-13 | EA7 Emporio Armani Milan | 10 | 25.4 | 7.5 | 4.2 | 1.0 | 8.1 | 56.3 | 57.9 | 14.8 |
| 2013-14 | Panathinaikos Athens | 29 | 23.4 | 6.0 | 4.3 | 0.7 | 7.4 | 55.1 | 58.0 | 12.3 |
| 2014-15 | Panathinaikos Athens | 27 | 23.5 | 7.7 | 4.1 | 0.8 | 9.6 | 73.4 | 74.4 | 12.4 |
| 2015-16 | Panathinaikos Athens | 26 | 16.3 | 4.8 | 3.1 | 0.7 | 6.0 | 59.1 | 60.4 | 13.0 |
| 2016-17 | Panathinaikos Superfoods Athens | 24 | 12.3 | 2.1 | 2.4 | 0.2 | 3.0 | 50.0 | 51.9 | 9.7 |
| Career | 7 teams | 250 | 22.6 | 7.7 | 4.5 | 0.7 | 9.5 | 59.6 | 62.7 | 15.7 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.