ELSTATSLAB
Ante Tomic played 283 EuroLeague games in the ELSTATSLAB database from 2009-10 to 2019-20, averaging 9.8 points, 5.5 rebounds and 1.7 assists per game. Below: season by season, with the career total.
Swipe the table sideways to see every column.
| Season | Team | GP | MIN | PTS | REB | AST | PIR | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Real Madrid | 9 | 21.8 | 11.0 | 3.6 | 0.9 | 10.7 | 61.6 | 62.5 | 26.3 |
| 2010-11 | Real Madrid | 23 | 21.1 | 9.9 | 5.3 | 1.1 | 10.7 | 50.3 | 53.1 | 25.8 |
| 2011-12 | Real Madrid | 15 | 14.6 | 6.7 | 3.7 | 0.7 | 6.9 | 54.3 | 56.2 | 22.3 |
| 2012-13 | FC Barcelona Regal | 30 | 24.0 | 11.7 | 6.5 | 1.7 | 16.8 | 63.8 | 64.5 | 21.8 |
| 2013-14 | FC Barcelona | 29 | 22.4 | 11.7 | 6.4 | 2.1 | 15.8 | 62.9 | 64.8 | 23.8 |
| 2014-15 | FC Barcelona | 28 | 24.2 | 11.5 | 7.1 | 2.3 | 18.0 | 60.9 | 64.8 | 21.2 |
| 2015-16 | FC Barcelona Lassa | 29 | 20.3 | 10.3 | 5.4 | 1.9 | 13.9 | 59.9 | 63.7 | 23.9 |
| 2016-17 | FC Barcelona Lassa | 29 | 21.8 | 8.8 | 5.9 | 2.0 | 13.0 | 52.5 | 53.1 | 24.0 |
| 2017-18 | FC Barcelona Lassa | 28 | 18.6 | 9.7 | 4.9 | 1.6 | 12.8 | 61.8 | 63.0 | 23.5 |
| 2018-19 | FC Barcelona Lassa | 35 | 20.3 | 10.1 | 5.0 | 1.7 | 13.2 | 61.6 | 62.8 | 23.6 |
| 2019-20 | FC Barcelona | 28 | 16.5 | 5.7 | 4.0 | 1.0 | 7.5 | 58.1 | 59.5 | 17.7 |
| Career | 4 teams | 283 | 20.7 | 9.8 | 5.5 | 1.7 | 13.2 | 59.2 | 61.2 | 23.0 |
Career figures count every EuroLeague game of the ELSTATSLAB database, from 2000-01 onwards. Averages are per game, TS%, eFG% and USG% are weighted over all games.