ELSTATSLAB

Compared with guards averaging 10+ minutes over 3+ games (98 players). Green is above that group, red below. Rates are weighted by minutes played. USG% is blue instead: a higher usage means the player finishes more of his team's possessions, which is not better or worse in itself, so the darker the blue, the higher the usage compared with that group.
| Game | Opponent | MIN | PTS | REB | AST | FG | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|
| R1 · L 68-78 | Fenerbahce Tarfin Istanbul | 26 | 9 | 7 | 1 | 4/9 | 1/5 | 0/0 | 11 |
| R2 · L 85-87 | Armani Olimpia Milan | 23 | 12 | 3 | 0 | 4/7 | 0/1 | 4/5 | 10 |
| R3 · W 96-94 | Olympiacos Piraeus | 23 | 12 | 4 | 2 | 5/12 | 2/5 | 0/0 | 11 |
| R4 · W 94-87 | FC Bayern Munich | 24 | 20 | 9 | 0 | 7/12 | 2/3 | 4/4 | 28 |
| R5 · W 96-94 | Paris | 26 | 14 | 7 | 3 | 6/14 | 2/6 | 0/1 | 15 |
| R6 · W 86-78 | Kosner Baskonia Vitoria-Gasteiz | 24 | 12 | 2 | 0 | 4/8 | 2/4 | 2/2 | 9 |
| R7 · L 81-90 | Hapoel IBI Tel Aviv | 20 | 11 | 2 | 0 | 3/7 | 1/3 | 4/5 | 5 |
Zone colours compare this player with the league average in each zone. Shot Maps of single games are kept for the most recent rounds.