ELSTATSLAB

Compared with forwards averaging 10+ minutes over 3+ games (92 players). Green is above that group, red below. Rates are weighted by minutes played. USG% is blue instead: a higher usage means the player finishes more of his team's possessions, which is not better or worse in itself, so the darker the blue, the higher the usage compared with that group.
| Game | Opponent | MIN | PTS | REB | AST | FG | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|
| R1 · L 77-78 | Dubai | 22 | 11 | 0 | 0 | 4/9 | 1/3 | 2/2 | 5 |
| R2 · L 84-94 | Anadolu Efes Istanbul | 11 | 0 | 0 | 0 | 0/5 | 0/2 | 0/0 | -10 |
| R3 · L 98-102 | Hapoel IBI Tel Aviv | 27 | 21 | 2 | 2 | 7/16 | 5/10 | 2/2 | 12 |
| R4 · W 86-76 | Partizan Mozzart Bet Belgrade | 20 | 7 | 6 | 1 | 3/9 | 1/4 | 0/0 | 6 |
| R5 · W 98-89 | Armani Olimpia Milan | 14 | 3 | 2 | 1 | 1/7 | 1/6 | 0/1 | -5 |
| R6 · W 111-92 | LDLC ASVEL Villeurbanne | 8 | 3 | 0 | 0 | 1/7 | 1/6 | 0/0 | -5 |
| R7 · W 113-99 | Maccabi Rapyd Tel Aviv | 20 | 15 | 3 | 2 | 4/11 | 3/7 | 4/4 | 13 |
| R8 · W 104-86 | Kosner Baskonia Vitoria-Gasteiz | 17 | 14 | 3 | 1 | 5/9 | 1/4 | 3/5 | 11 |
Zone colours compare this player with the league average in each zone. Shot Maps of single games are kept for the most recent rounds.