ELSTATSLAB

Compared with guards averaging 10+ minutes over 3+ games (98 players). Green is above that group, red below. Rates are weighted by minutes played. USG% is blue instead: a higher usage means the player finishes more of his team's possessions, which is not better or worse in itself, so the darker the blue, the higher the usage compared with that group.
| Game | Opponent | MIN | PTS | REB | AST | FG | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|
| R1 · L 72-91 | Panathinaikos AKTOR Athens | 15 | 0 | 5 | 6 | 0/4 | 0/4 | 0/0 | 5 |
| R2 · L 79-92 | Partizan Mozzart Bet Belgrade | 14 | 0 | 2 | 3 | 0/0 | 0/0 | 0/0 | 8 |
| R4 · L 96-98 | LDLC ASVEL Villeurbanne | 16 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 |
| R5 · L 94-96 | Virtus Bologna | 20 | 5 | 6 | 1 | 2/4 | 1/1 | 0/0 | 12 |
| R6 · L 81-90 | Crvena Zvezda Meridianbet Belgrade | 15 | 2 | 4 | 0 | 0/2 | 0/2 | 2/2 | 5 |
| R7 · L 93-104 | Valencia Basket | 14 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | -3 |
| R8 · W 99-93 | Dubai | 19 | 9 | 3 | 1 | 3/4 | 2/3 | 1/2 | 11 |
Zone colours compare this player with the league average in each zone. Shot Maps of single games are kept for the most recent rounds.