ELSTATSLAB

Compared with guards averaging 10+ minutes over 3+ games (98 players). Green is above that group, red below. Rates are weighted by minutes played. USG% is blue instead: a higher usage means the player finishes more of his team's possessions, which is not better or worse in itself, so the darker the blue, the higher the usage compared with that group.
| Game | Opponent | MIN | PTS | REB | AST | FG | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|
| R1 · L 76-92 | Partizan Mozzart Bet Belgrade | 24 | 1 | 2 | 2 | 0/3 | 0/0 | 1/2 | 1 |
| R2 · W 87-85 | Virtus Bologna | 20 | 5 | 4 | 1 | 2/7 | 1/4 | 0/2 | 2 |
| R3 · L 76-86 | Kosner Baskonia Vitoria-Gasteiz | 23 | 7 | 4 | 1 | 3/9 | 1/2 | 0/0 | 5 |
| R4 · L 79-97 | Maccabi Rapyd Tel Aviv | 23 | 4 | 6 | 3 | 1/5 | 0/2 | 2/2 | 7 |
| R5 · L 89-98 | Real Madrid | 26 | 21 | 3 | 5 | 9/15 | 3/4 | 0/2 | 16 |
| R6 · L 97-101 | Dubai | 18 | 11 | 3 | 1 | 5/11 | 1/4 | 0/0 | 6 |
| R7 · L 81-89 | FC Barcelona | 27 | 12 | 3 | 4 | 5/8 | 0/0 | 2/2 | 15 |
| R8 · L 75-80 | Panathinaikos AKTOR Athens | 30 | 10 | 2 | 2 | 3/11 | 2/6 | 2/2 | 7 |
Zone colours compare this player with the league average in each zone. Shot Maps of single games are kept for the most recent rounds.