ELSTATSLAB

Compared with guards averaging 10+ minutes over 3+ games (98 players). Green is above that group, red below. Rates are weighted by minutes played. USG% is blue instead: a higher usage means the player finishes more of his team's possessions, which is not better or worse in itself, so the darker the blue, the higher the usage compared with that group.
| Game | Opponent | MIN | PTS | REB | AST | FG | 3P | FT | PIR |
|---|---|---|---|---|---|---|---|---|---|
| R1 · W 92-76 | Armani Olimpia Milan | 27 | 20 | 4 | 10 | 6/11 | 4/6 | 4/4 | 33 |
| R2 · W 92-79 | Paris | 23 | 20 | 1 | 5 | 6/11 | 0/2 | 8/9 | 26 |
| R3 · W 86-84 | FC Bayern Munich | 25 | 16 | 2 | 5 | 7/14 | 0/2 | 2/3 | 13 |
| R4 · L 76-86 | Real Madrid | 29 | 19 | 4 | 5 | 8/13 | 1/3 | 2/2 | 27 |
| R5 · L 55-72 | Panathinaikos AKTOR Athens | 26 | 8 | 1 | 3 | 2/11 | 0/3 | 4/4 | 0 |
| R6 · L 65-74 | Fenerbahce Tarfin Istanbul | 26 | 6 | 2 | 8 | 1/7 | 0/0 | 4/6 | 5 |
| R7 · W 85-82 | Crvena Zvezda Meridianbet Belgrade | 37 | 26 | 4 | 5 | 10/17 | 2/5 | 4/4 | 28 |
Zone colours compare this player with the league average in each zone. Shot Maps of single games are kept for the most recent rounds.