ELSTATSLAB
Best and worst units by NetRtg. GP is the number of games the unit played together.
| Players | GP | MIN | OFF POSS | DEF POSS | ORTG | DRTG | NETRTG | |
|---|---|---|---|---|---|---|---|---|
| T. Baldasso, M. Carr, M. Diouf, D. Alston Jr., B. Klintman | 1 | 1.1 | 2 | 2 | 206.2 | 0.0 | +206.2 | |
| D. Alston Jr., A. Diarra, W. Moore, B. Klintman, T. Frazier | 2 | 1.4 | 5 | 4 | 155.6 | 0.0 | +155.6 | |
| D. Alston Jr., A. Diarra, B. Klintman, R. Bello, T. Frazier | 2 | 1.1 | 3 | 3 | 155.3 | 0.0 | +155.3 | |
| A. Diarra, F. Ferrari, K. Edwards, R. Bello, T. Frazier | 1 | 1.0 | 2 | 2 | 206.2 | 51.5 | +154.6 | |
| T. Baldasso, M. Carr, D. Alston Jr., A. Diarra, K. Edwards | 1 | 2.1 | 4 | 4 | 142.2 | 0.0 | +142.2 | |
| M. Diouf, F. Ferrari, K. Edwards, R. Bello, T. Frazier | 1 | 2.0 | 4 | 3 | 114.3 | 0.0 | +114.3 | |
| M. Carr, D. Alston Jr., K. Edwards, W. Moore, T. Frazier | 4 | 1.2 | 4 | 2 | 170.1 | 68.0 | +102.0 | |
| T. Baldasso, D. Alston Jr., A. Diarra, B. Klintman, R. Bello | 1 | 2.6 | 5 | 5 | 240.0 | 140.0 | +100.0 | |
| M. Diouf, D. Alston Jr., B. Klintman, R. Bello, T. Frazier | 1 | 1.9 | 5 | 3 | 100.0 | 0.0 | +100.0 | |
| D. Alston Jr., A. Diarra, K. Edwards, W. Moore, T. Frazier | 4 | 6.2 | 15 | 11 | 154.1 | 61.6 | +92.4 | |
| T. Baldasso, K. Kokila, D. Alston Jr., K. Edwards, R. Bello | 1 | 1.7 | 3 | 4 | 142.9 | 57.1 | +85.7 | |
| D. Alston Jr., A. Diarra, K. Edwards, W. Moore, R. Bello | 2 | 1.2 | 3 | 2 | 163.9 | 82.0 | +82.0 | |
| T. Baldasso, K. Kokila, M. Carr, D. Alston Jr., K. Edwards | 1 | 3.2 | 7 | 6 | 142.4 | 63.3 | +79.1 | |
| M. Carr, M. Diouf, D. Alston Jr., W. Moore, B. Klintman | 3 | 12.5 | 24 | 24 | 121.8 | 58.8 | +63.0 | |
| M. Carr, M. Diouf, W. Moore, B. Klintman, T. Frazier | 3 | 2.2 | 6 | 4 | 182.2 | 121.5 | +60.7 | |
| M. Diouf, F. Ferrari, W. Moore, B. Klintman, R. Bello | 1 | 3.4 | 5 | 5 | 182.2 | 121.5 | +60.7 | |
| D. Alston Jr., A. Diarra, W. Moore, B. Klintman, R. Bello | 5 | 6.4 | 14 | 13 | 140.9 | 103.9 | +37.1 | |
| M. Carr, D. Alston Jr., A. Diarra, B. Klintman, T. Frazier | 2 | 1.8 | 3 | 3 | 200.0 | 166.7 | +33.3 | |
| T. Baldasso, K. Kokila, B. Klintman, R. Bello, T. Frazier | 1 | 1.8 | 3 | 3 | 100.0 | 66.7 | +33.3 | |
| M. Carr, D. Alston Jr., K. Edwards, W. Moore, B. Klintman | 1 | 1.6 | 3 | 4 | 58.1 | 29.1 | +29.1 | |
| D. Hackett, K. Kokila, M. Carr, K. Edwards, T. Frazier | 2 | 8.1 | 15 | 14 | 104.7 | 76.8 | +27.9 | |
| D. Hackett, M. Carr, A. Diarra, W. Moore, B. Klintman | 3 | 7.7 | 12 | 11 | 123.9 | 97.3 | +26.5 | |
| T. Baldasso, D. Alston Jr., A. Diarra, B. Klintman, T. Frazier | 1 | 3.8 | 8 | 8 | 113.4 | 88.2 | +25.2 | |
| M. Carr, D. Alston Jr., A. Diarra, W. Moore, B. Klintman | 3 | 9.4 | 17 | 15 | 137.7 | 112.6 | +25.0 | |
| M. Carr, A. Diarra, K. Edwards, W. Moore, T. Frazier | 4 | 15.8 | 29 | 28 | 118.7 | 97.8 | +20.9 | |
| M. Carr, K. Edwards, W. Moore, B. Klintman, T. Frazier | 2 | 2.9 | 5 | 5 | 143.4 | 123.0 | +20.5 | |
| M. Carr, D. Alston Jr., A. Diarra, K. Edwards, W. Moore | 6 | 25.1 | 50 | 49 | 152.7 | 132.3 | +20.4 | |
| T. Baldasso, M. Carr, M. Diouf, K. Edwards, W. Moore | 2 | 2.5 | 5 | 5 | 101.2 | 81.0 | +20.2 | |
| D. Hackett, M. Diouf, D. Alston Jr., B. Klintman, R. Bello | 1 | 3.7 | 7 | 9 | 135.8 | 123.5 | +12.3 | |
| D. Hackett, A. Diarra, B. Klintman, R. Bello, T. Frazier | 2 | 4.4 | 9 | 8 | 141.5 | 129.7 | +11.8 | |
| M. Carr, D. Alston Jr., A. Diarra, K. Edwards, T. Frazier | 4 | 5.0 | 11 | 11 | 101.1 | 91.9 | +9.2 | |
| D. Hackett, T. Baldasso, K. Kokila, B. Klintman, R. Bello | 1 | 1.1 | 2 | 2 | 103.1 | 103.1 | +0.0 | |
| T. Baldasso, K. Kokila, M. Carr, W. Moore, B. Klintman | 1 | 1.4 | 2 | 3 | 80.0 | 80.0 | +0.0 | |
| D. Hackett, T. Baldasso, K. Kokila, M. Carr, K. Edwards | 1 | 1.3 | 2 | 2 | 0.0 | 0.0 | +0.0 | |
| T. Baldasso, M. Carr, M. Diouf, D. Alston Jr., K. Edwards | 1 | 3.4 | 6 | 7 | 163.7 | 163.7 | +0.0 | |
| D. Hackett, A. Diarra, K. Edwards, R. Bello, T. Frazier | 1 | 5.6 | 10 | 9 | 135.4 | 145.8 | -10.4 | |
| D. Alston Jr., K. Edwards, W. Moore, B. Klintman, T. Frazier | 3 | 3.6 | 7 | 10 | 70.3 | 82.0 | -11.7 | |
| D. Hackett, M. Diouf, B. Klintman, R. Bello, T. Frazier | 1 | 7.4 | 13 | 13 | 125.4 | 141.1 | -15.7 | |
| D. Hackett, D. Alston Jr., A. Diarra, W. Moore, B. Klintman | 1 | 2.6 | 4 | 4 | 76.1 | 101.5 | -25.4 | |
| D. Hackett, M. Diouf, K. Edwards, R. Bello, T. Frazier | 1 | 1.1 | 4 | 4 | 104.7 | 130.9 | -26.2 | |
| M. Carr, M. Diouf, D. Alston Jr., K. Edwards, T. Frazier | 3 | 3.1 | 6 | 7 | 120.1 | 150.2 | -30.0 | |
| T. Baldasso, A. Diarra, B. Klintman, R. Bello, T. Frazier | 2 | 8.7 | 19 | 19 | 95.0 | 126.7 | -31.7 | |
| D. Hackett, M. Carr, A. Diarra, B. Klintman, R. Bello | 1 | 2.5 | 6 | 6 | 82.8 | 115.9 | -33.1 | |
| M. Carr, M. Diouf, D. Alston Jr., K. Edwards, W. Moore | 4 | 21.7 | 39 | 40 | 104.5 | 140.2 | -35.7 | |
| M. Diouf, K. Edwards, W. Moore, R. Bello, T. Frazier | 1 | 1.8 | 2 | 2 | 51.5 | 103.1 | -51.5 | |
| T. Baldasso, M. Diouf, D. Alston Jr., B. Klintman, R. Bello | 1 | 2.4 | 6 | 5 | 91.9 | 147.1 | -55.1 | |
| D. Hackett, A. Diarra, W. Moore, B. Klintman, R. Bello | 2 | 3.0 | 5 | 6 | 73.5 | 128.7 | -55.1 | |
| D. Hackett, K. Edwards, W. Moore, B. Klintman, R. Bello | 2 | 3.8 | 5 | 6 | 125.0 | 196.4 | -71.4 | |
| D. Hackett, K. Kokila, K. Edwards, R. Bello, T. Frazier | 2 | 2.8 | 6 | 5 | 55.8 | 130.1 | -74.3 | |
| D. Hackett, M. Diouf, D. Alston Jr., K. Edwards, T. Frazier | 1 | 2.5 | 5 | 4 | 0.0 | 90.1 | -90.1 | |
| M. Diouf, D. Alston Jr., K. Edwards, W. Moore, T. Frazier | 1 | 4.8 | 8 | 7 | 67.2 | 161.3 | -94.1 | |
| K. Kokila, M. Carr, D. Alston Jr., K. Edwards, T. Frazier | 2 | 3.2 | 6 | 8 | 54.2 | 149.1 | -94.9 | |
| T. Baldasso, D. Alston Jr., A. Diarra, K. Edwards, T. Frazier | 1 | 1.5 | 3 | 3 | 66.7 | 166.7 | -100.0 | |
| K. Kokila, M. Carr, D. Alston Jr., K. Edwards, W. Moore | 1 | 1.3 | 2 | 2 | 150.0 | 250.0 | -100.0 | |
| M. Diouf, W. Moore, B. Klintman, R. Bello, T. Frazier | 1 | 2.0 | 3 | 3 | 166.7 | 266.7 | -100.0 | |
| M. Diouf, D. Alston Jr., W. Moore, B. Klintman, T. Frazier | 2 | 2.2 | 5 | 6 | 35.3 | 141.3 | -106.0 | |
| T. Baldasso, K. Kokila, M. Carr, B. Klintman, T. Frazier | 1 | 4.0 | 6 | 7 | 61.5 | 169.2 | -107.7 | |
| T. Baldasso, D. Casarin, A. Diarra, B. Klintman, T. Frazier | 1 | 3.3 | 5 | 6 | 36.8 | 165.4 | -128.7 | |
| D. Hackett, A. Diarra, K. Edwards, W. Moore, T. Frazier | 3 | 2.9 | 4 | 9 | 31.6 | 174.1 | -142.4 | |
| M. Diouf, D. Alston Jr., K. Edwards, R. Bello, T. Frazier | 1 | 2.9 | 6 | 8 | 29.3 | 176.0 | -146.6 | |
| D. Hackett, T. Baldasso, M. Carr, A. Diarra, K. Edwards | 1 | 2.3 | 4 | 4 | 50.0 | 200.0 | -150.0 | |
| D. Hackett, A. Diarra, W. Moore, B. Klintman, T. Frazier | 3 | 5.5 | 9 | 10 | 42.9 | 203.9 | -160.9 |
Click a column header to sort. NetRtg is ORTG minus DRTG, per 100 possessions. Shown by default: at least 5 minutes together and 10 possessions on each side. Small samples swing a lot, read them with care.
| Players | GP | MIN | OFF POSS | DEF POSS | ORTG | DRTG | NETRTG | |
|---|---|---|---|---|---|---|---|---|
| T. Baldasso, A. Diarra, W. Moore | 3 | 1.7 | 3 | 2 | 160.0 | 0.0 | +160.0 | |
| A. Diarra, F. Ferrari, T. Frazier | 1 | 1.0 | 2 | 2 | 206.2 | 51.5 | +154.6 | |
| A. Diarra, F. Ferrari, R. Bello | 1 | 1.0 | 2 | 2 | 206.2 | 51.5 | +154.6 | |
| F. Ferrari, K. Edwards, R. Bello | 1 | 3.0 | 6 | 5 | 147.1 | 18.4 | +128.7 | |
| F. Ferrari, R. Bello, T. Frazier | 1 | 3.0 | 6 | 5 | 147.1 | 18.4 | +128.7 | |
| M. Diouf, F. Ferrari, K. Edwards | 1 | 2.4 | 4 | 3 | 114.3 | 0.0 | +114.3 | |
| K. Kokila, D. Alston Jr., R. Bello | 1 | 1.7 | 3 | 4 | 142.9 | 57.1 | +85.7 | |
| M. Diouf, F. Ferrari, R. Bello | 2 | 5.4 | 9 | 8 | 154.0 | 71.1 | +82.9 | |
| F. Ferrari, K. Edwards, T. Frazier | 2 | 4.4 | 8 | 7 | 123.0 | 41.0 | +82.0 | |
| T. Baldasso, K. Kokila, D. Alston Jr. | 1 | 5.0 | 10 | 10 | 142.6 | 61.1 | +81.5 | |
| D. Casarin, K. Kokila, T. Frazier | 1 | 1.0 | 2 | 3 | 80.0 | 0.0 | +80.0 | |
| D. Casarin, K. Kokila, W. Moore | 1 | 1.0 | 2 | 3 | 80.0 | 0.0 | +80.0 | |
| T. Baldasso, M. Carr, D. Alston Jr. | 4 | 9.9 | 19 | 19 | 156.2 | 78.1 | +78.1 | |
| T. Baldasso, K. Edwards, R. Bello | 1 | 1.9 | 3 | 5 | 125.0 | 50.0 | +75.0 | |
| D. Alston Jr., A. Diarra, R. Bello | 5 | 11.9 | 27 | 24 | 159.1 | 91.5 | +67.6 | |
| D. Casarin, W. Moore, T. Frazier | 1 | 1.2 | 3 | 3 | 66.7 | 0.0 | +66.7 | |
| F. Ferrari, B. Klintman, R. Bello | 1 | 3.4 | 5 | 5 | 182.2 | 121.5 | +60.7 | |
| F. Ferrari, W. Moore, R. Bello | 1 | 3.4 | 5 | 5 | 182.2 | 121.5 | +60.7 | |
| M. Diouf, F. Ferrari, W. Moore | 1 | 3.4 | 5 | 5 | 182.2 | 121.5 | +60.7 | |
| M. Carr, M. Diouf, B. Klintman | 5 | 17.1 | 34 | 33 | 130.9 | 74.4 | +56.5 | |
| F. Ferrari, W. Moore, B. Klintman | 2 | 3.6 | 5 | 6 | 165.4 | 110.3 | +55.1 | |
| D. Alston Jr., A. Diarra, T. Frazier | 7 | 20.8 | 48 | 43 | 131.8 | 76.9 | +54.9 | |
| D. Alston Jr., W. Moore, R. Bello | 6 | 9.6 | 21 | 19 | 136.4 | 85.9 | +50.5 | |
| T. Baldasso, D. Alston Jr., A. Diarra | 3 | 10.6 | 21 | 21 | 137.1 | 89.8 | +47.3 | |
| M. Carr, D. Alston Jr., B. Klintman | 7 | 27.5 | 50 | 50 | 126.9 | 80.5 | +46.3 | |
| T. Baldasso, D. Alston Jr., K. Edwards | 3 | 12.0 | 23 | 24 | 138.9 | 92.6 | +46.3 | |
| M. Carr, W. Moore, B. Klintman | 7 | 39.5 | 73 | 70 | 127.4 | 81.2 | +46.2 | |
| T. Baldasso, K. Kokila, K. Edwards | 2 | 7.4 | 13 | 14 | 105.1 | 60.1 | +45.0 | |
| T. Baldasso, K. Kokila, R. Bello | 2 | 4.8 | 8 | 10 | 111.9 | 67.1 | +44.7 | |
| D. Alston Jr., B. Klintman, R. Bello | 7 | 19.1 | 43 | 39 | 141.1 | 97.3 | +43.8 | |
| A. Diarra, F. Ferrari, K. Edwards | 1 | 1.4 | 2 | 3 | 163.9 | 123.0 | +41.0 | |
| T. Baldasso, D. Alston Jr., B. Klintman | 2 | 10.8 | 23 | 22 | 144.1 | 103.6 | +40.5 | |
| T. Baldasso, M. Carr, M. Diouf | 2 | 6.9 | 13 | 14 | 147.1 | 110.3 | +36.8 | |
| D. Hackett, M. Carr, W. Moore | 4 | 8.8 | 14 | 13 | 146.8 | 110.1 | +36.7 | |
| T. Baldasso, D. Alston Jr., R. Bello | 3 | 8.3 | 17 | 17 | 142.7 | 107.0 | +35.7 | |
| M. Carr, W. Moore, T. Frazier | 7 | 24.8 | 50 | 45 | 135.9 | 100.4 | +35.5 | |
| T. Baldasso, D. Alston Jr., W. Moore | 2 | 1.5 | 3 | 3 | 69.4 | 34.7 | +34.7 | |
| T. Baldasso, W. Moore, R. Bello | 2 | 1.5 | 3 | 3 | 69.4 | 34.7 | +34.7 | |
| D. Alston Jr., A. Diarra, B. Klintman | 6 | 29.9 | 60 | 57 | 141.7 | 107.6 | +34.2 | |
| D. Alston Jr., A. Diarra, W. Moore | 7 | 53.6 | 109 | 100 | 143.6 | 112.0 | +31.6 | |
| D. Alston Jr., B. Klintman, T. Frazier | 7 | 17.3 | 39 | 40 | 99.1 | 68.6 | +30.5 | |
| M. Diouf, D. Alston Jr., B. Klintman | 5 | 25.1 | 52 | 51 | 106.9 | 77.8 | +29.2 | |
| A. Diarra, K. Edwards, R. Bello | 3 | 7.8 | 15 | 13 | 150.2 | 121.6 | +28.6 | |
| M. Diouf, W. Moore, B. Klintman | 5 | 22.6 | 42 | 42 | 127.5 | 99.2 | +28.3 | |
| M. Carr, D. Alston Jr., A. Diarra | 6 | 43.4 | 85 | 81 | 144.2 | 117.8 | +26.4 | |
| M. Carr, A. Diarra, B. Klintman | 5 | 22.2 | 40 | 37 | 131.0 | 105.3 | +25.7 | |
| M. Carr, A. Diarra, W. Moore | 7 | 60.1 | 113 | 108 | 139.4 | 114.1 | +25.3 | |
| D. Hackett, K. Kokila, M. Carr | 3 | 9.3 | 17 | 16 | 91.9 | 67.4 | +24.5 | |
| D. Alston Jr., A. Diarra, K. Edwards | 7 | 42.0 | 86 | 82 | 140.2 | 116.5 | +23.8 | |
| D. Alston Jr., W. Moore, B. Klintman | 7 | 41.6 | 81 | 85 | 111.2 | 88.2 | +23.0 | |
| T. Baldasso, W. Moore, B. Klintman | 2 | 2.3 | 4 | 5 | 91.3 | 68.5 | +22.8 | |
| T. Baldasso, M. Carr, A. Diarra | 2 | 5.2 | 9 | 9 | 108.5 | 86.8 | +21.7 | |
| D. Hackett, M. Carr, T. Frazier | 5 | 10.0 | 21 | 18 | 110.1 | 89.1 | +21.0 | |
| T. Baldasso, M. Diouf, W. Moore | 2 | 2.5 | 5 | 5 | 101.2 | 81.0 | +20.2 | |
| T. Baldasso, M. Carr, K. Edwards | 5 | 16.5 | 31 | 31 | 112.2 | 92.9 | +19.2 | |
| M. Carr, A. Diarra, T. Frazier | 7 | 24.5 | 49 | 48 | 119.9 | 101.3 | +18.6 | |
| D. Alston Jr., W. Moore, T. Frazier | 7 | 20.7 | 46 | 43 | 105.5 | 87.5 | +18.0 | |
| A. Diarra, W. Moore, R. Bello | 5 | 11.2 | 23 | 22 | 120.8 | 102.9 | +17.9 | |
| M. Carr, A. Diarra, K. Edwards | 7 | 51.5 | 100 | 99 | 130.9 | 113.8 | +17.1 | |
| M. Diouf, F. Ferrari, T. Frazier | 3 | 3.5 | 6 | 6 | 101.0 | 84.2 | +16.8 | |
| M. Carr, K. Edwards, B. Klintman | 3 | 6.3 | 12 | 13 | 89.3 | 73.1 | +16.2 | |
| A. Diarra, K. Edwards, W. Moore | 7 | 53.0 | 102 | 102 | 134.3 | 119.6 | +14.7 | |
| A. Diarra, R. Bello, T. Frazier | 5 | 21.7 | 45 | 43 | 126.9 | 113.3 | +13.6 | |
| T. Baldasso, M. Diouf, B. Klintman | 2 | 3.5 | 8 | 7 | 122.0 | 108.4 | +13.6 | |
| T. Baldasso, K. Edwards, W. Moore | 3 | 4.3 | 8 | 7 | 94.1 | 80.6 | +13.4 | |
| D. Hackett, K. Kokila, T. Frazier | 3 | 12.3 | 24 | 22 | 100.6 | 87.5 | +13.1 | |
| M. Carr, D. Alston Jr., W. Moore | 7 | 72.8 | 138 | 135 | 129.7 | 117.2 | +12.5 | |
| D. Hackett, D. Alston Jr., R. Bello | 1 | 3.7 | 7 | 9 | 135.8 | 123.5 | +12.3 | |
| T. Baldasso, M. Carr, W. Moore | 3 | 5.5 | 9 | 10 | 95.3 | 84.7 | +10.6 | |
| M. Diouf, B. Klintman, R. Bello | 4 | 21.6 | 42 | 39 | 132.7 | 122.9 | +9.8 | |
| A. Diarra, K. Edwards, T. Frazier | 6 | 38.4 | 75 | 75 | 115.0 | 105.6 | +9.4 | |
| M. Diouf, W. Moore, R. Bello | 3 | 7.7 | 11 | 11 | 156.3 | 147.1 | +9.2 | |
| A. Diarra, W. Moore, T. Frazier | 7 | 33.6 | 68 | 66 | 114.0 | 105.0 | +9.0 | |
| K. Edwards, W. Moore, T. Frazier | 7 | 42.0 | 81 | 79 | 108.6 | 99.9 | +8.7 | |
| T. Baldasso, M. Diouf, K. Edwards | 2 | 5.8 | 11 | 12 | 137.2 | 128.6 | +8.6 | |
| A. Diarra, B. Klintman, R. Bello | 6 | 29.2 | 63 | 61 | 124.1 | 116.1 | +8.1 | |
| T. Baldasso, M. Diouf, D. Alston Jr. | 2 | 6.9 | 14 | 14 | 141.8 | 134.8 | +7.1 | |
| M. Carr, M. Diouf, W. Moore | 7 | 38.9 | 73 | 73 | 115.2 | 108.3 | +6.9 | |
| D. Alston Jr., R. Bello, T. Frazier | 3 | 6.4 | 15 | 15 | 86.4 | 79.8 | +6.6 | |
| M. Carr, K. Edwards, W. Moore | 7 | 75.9 | 142 | 140 | 126.8 | 120.4 | +6.4 | |
| D. Hackett, M. Carr, B. Klintman | 4 | 10.6 | 19 | 17 | 103.6 | 98.1 | +5.5 | |
| B. Klintman, R. Bello, T. Frazier | 5 | 29.0 | 59 | 55 | 119.2 | 113.9 | +5.3 | |
| M. Carr, K. Edwards, T. Frazier | 7 | 42.6 | 83 | 82 | 106.6 | 101.8 | +4.8 | |
| M. Carr, M. Diouf, D. Alston Jr. | 7 | 42.2 | 77 | 82 | 117.2 | 113.4 | +3.8 | |
| W. Moore, B. Klintman, R. Bello | 6 | 20.4 | 37 | 36 | 132.1 | 129.3 | +2.8 | |
| K. Kokila, W. Moore, T. Frazier | 2 | 1.7 | 3 | 5 | 50.0 | 50.0 | +0.0 | |
| D. Hackett, T. Baldasso, R. Bello | 2 | 1.7 | 4 | 4 | 103.1 | 103.1 | +0.0 | |
| K. Kokila, B. Klintman, R. Bello | 2 | 3.6 | 6 | 6 | 97.4 | 97.4 | +0.0 | |
| M. Carr, B. Klintman, R. Bello | 2 | 3.4 | 8 | 8 | 87.1 | 87.1 | +0.0 | |
| K. Kokila, W. Moore, B. Klintman | 1 | 1.8 | 2 | 4 | 66.7 | 66.7 | +0.0 | |
| D. Hackett, T. Baldasso, K. Kokila | 1 | 2.5 | 4 | 5 | 45.0 | 45.0 | +0.0 | |
| M. Diouf, F. Ferrari, B. Klintman | 2 | 4.5 | 7 | 8 | 149.1 | 149.1 | +0.0 | |
| D. Hackett, K. Kokila, K. Edwards | 3 | 12.4 | 23 | 22 | 81.1 | 81.1 | +0.0 | |
| D. Hackett, T. Baldasso, B. Klintman | 2 | 1.5 | 4 | 3 | 118.3 | 118.3 | +0.0 | |
| K. Edwards, B. Klintman, T. Frazier | 4 | 6.9 | 14 | 16 | 87.1 | 87.1 | +0.0 | |
| K. Kokila, R. Bello, T. Frazier | 4 | 6.1 | 12 | 11 | 95.3 | 95.3 | +0.0 | |
| M. Carr, D. Alston Jr., K. Edwards | 7 | 71.8 | 138 | 141 | 125.5 | 126.2 | -0.7 | |
| A. Diarra, W. Moore, B. Klintman | 7 | 37.5 | 69 | 66 | 114.0 | 116.9 | -3.0 | |
| D. Hackett, A. Diarra, R. Bello | 4 | 16.6 | 33 | 33 | 121.4 | 124.5 | -3.0 | |
| D. Alston Jr., K. Edwards, W. Moore | 7 | 68.6 | 132 | 130 | 122.8 | 125.8 | -3.1 | |
| M. Carr, B. Klintman, T. Frazier | 7 | 13.8 | 29 | 25 | 119.1 | 122.9 | -3.7 | |
| T. Baldasso, A. Diarra, R. Bello | 4 | 12.4 | 27 | 26 | 121.3 | 125.1 | -3.8 | |
| D. Hackett, M. Diouf, B. Klintman | 2 | 12.3 | 22 | 24 | 118.1 | 122.5 | -4.4 | |
| D. Hackett, M. Carr, K. Edwards | 5 | 12.7 | 24 | 22 | 87.9 | 92.3 | -4.4 | |
| M. Diouf, R. Bello, T. Frazier | 3 | 20.4 | 40 | 38 | 109.6 | 114.7 | -5.1 | |
| K. Kokila, D. Alston Jr., K. Edwards | 3 | 9.6 | 18 | 20 | 109.4 | 114.6 | -5.2 | |
| T. Baldasso, B. Klintman, R. Bello | 5 | 18.0 | 38 | 37 | 116.9 | 122.2 | -5.3 | |
| M. Diouf, B. Klintman, T. Frazier | 6 | 19.1 | 39 | 36 | 111.3 | 119.2 | -7.9 | |
| D. Hackett, M. Diouf, R. Bello | 3 | 12.2 | 24 | 25 | 125.6 | 133.7 | -8.1 | |
| T. Baldasso, A. Diarra, K. Edwards | 2 | 6.7 | 12 | 12 | 98.2 | 106.4 | -8.2 | |
| K. Edwards, W. Moore, R. Bello | 4 | 7.7 | 12 | 12 | 116.9 | 125.2 | -8.3 | |
| D. Hackett, K. Kokila, R. Bello | 3 | 5.6 | 11 | 11 | 91.1 | 100.2 | -9.1 | |
| T. Baldasso, D. Alston Jr., T. Frazier | 1 | 5.2 | 11 | 11 | 100.5 | 109.7 | -9.1 | |
| D. Hackett, R. Bello, T. Frazier | 5 | 22.8 | 44 | 42 | 122.7 | 131.9 | -9.3 | |
| K. Kokila, K. Edwards, R. Bello | 3 | 4.8 | 9 | 10 | 85.3 | 95.9 | -10.7 | |
| M. Carr, D. Alston Jr., T. Frazier | 7 | 15.0 | 31 | 33 | 106.7 | 119.3 | -12.6 | |
| A. Diarra, B. Klintman, T. Frazier | 7 | 30.9 | 64 | 63 | 105.6 | 118.2 | -12.6 | |
| M. Diouf, D. Alston Jr., W. Moore | 6 | 41.7 | 76 | 78 | 102.4 | 115.4 | -13.0 | |
| K. Kokila, M. Carr, K. Edwards | 4 | 19.8 | 36 | 37 | 87.9 | 101.6 | -13.7 | |
| M. Carr, M. Diouf, T. Frazier | 5 | 7.0 | 15 | 14 | 130.7 | 144.4 | -13.8 | |
| D. Hackett, D. Alston Jr., B. Klintman | 2 | 7.1 | 13 | 15 | 99.7 | 114.0 | -14.2 | |
| T. Baldasso, A. Diarra, B. Klintman | 5 | 18.8 | 39 | 39 | 110.9 | 126.4 | -15.5 | |
| D. Hackett, B. Klintman, R. Bello | 6 | 26.9 | 50 | 52 | 117.6 | 137.2 | -19.6 | |
| D. Hackett, M. Diouf, T. Frazier | 3 | 12.2 | 24 | 23 | 93.8 | 115.1 | -21.3 | |
| D. Hackett, M. Diouf, D. Alston Jr. | 2 | 7.0 | 14 | 14 | 78.3 | 99.7 | -21.4 | |
| T. Baldasso, K. Kokila, M. Carr | 2 | 10.8 | 18 | 19 | 81.9 | 103.7 | -21.8 | |
| W. Moore, B. Klintman, T. Frazier | 6 | 21.4 | 42 | 46 | 100.1 | 122.9 | -22.8 | |
| T. Baldasso, R. Bello, T. Frazier | 2 | 10.6 | 22 | 22 | 95.7 | 118.5 | -22.8 | |
| M. Diouf, D. Alston Jr., R. Bello | 4 | 11.3 | 25 | 25 | 94.6 | 118.3 | -23.7 | |
| K. Kokila, K. Edwards, T. Frazier | 3 | 16.4 | 32 | 33 | 77.0 | 101.7 | -24.6 | |
| T. Baldasso, M. Carr, B. Klintman | 4 | 6.5 | 11 | 13 | 83.8 | 108.9 | -25.1 | |
| K. Kokila, M. Carr, D. Alston Jr. | 3 | 7.8 | 15 | 16 | 101.9 | 127.4 | -25.5 | |
| M. Carr, M. Diouf, K. Edwards | 6 | 31.0 | 56 | 60 | 112.9 | 139.0 | -26.1 | |
| K. Edwards, B. Klintman, R. Bello | 2 | 4.7 | 7 | 8 | 118.4 | 144.7 | -26.3 | |
| K. Edwards, W. Moore, B. Klintman | 5 | 13.8 | 22 | 30 | 92.4 | 119.4 | -27.0 | |
| K. Edwards, R. Bello, T. Frazier | 4 | 17.2 | 33 | 32 | 97.1 | 124.5 | -27.3 | |
| D. Alston Jr., K. Edwards, T. Frazier | 7 | 35.0 | 73 | 72 | 86.8 | 114.4 | -27.6 | |
| D. Hackett, K. Edwards, T. Frazier | 5 | 24.9 | 49 | 47 | 87.0 | 116.0 | -29.0 | |
| D. Hackett, K. Kokila, B. Klintman | 1 | 1.8 | 3 | 3 | 94.9 | 126.6 | -31.6 | |
| D. Hackett, M. Carr, A. Diarra | 5 | 13.4 | 24 | 25 | 97.6 | 130.1 | -32.5 | |
| D. Hackett, M. Carr, R. Bello | 1 | 2.5 | 6 | 6 | 82.8 | 115.9 | -33.1 | |
| M. Carr, A. Diarra, R. Bello | 1 | 2.5 | 6 | 6 | 82.8 | 115.9 | -33.1 | |
| T. Baldasso, A. Diarra, T. Frazier | 4 | 17.6 | 36 | 36 | 92.1 | 125.6 | -33.5 | |
| W. Moore, R. Bello, T. Frazier | 2 | 4.3 | 6 | 6 | 134.7 | 168.4 | -33.7 | |
| D. Hackett, M. Diouf, K. Edwards | 1 | 3.6 | 10 | 8 | 69.0 | 103.4 | -34.5 | |
| M. Diouf, K. Edwards, W. Moore | 5 | 30.7 | 54 | 54 | 100.0 | 135.2 | -35.2 | |
| D. Casarin, B. Klintman, T. Frazier | 1 | 4.5 | 8 | 9 | 71.6 | 107.4 | -35.8 | |
| D. Alston Jr., K. Edwards, R. Bello | 3 | 5.8 | 12 | 14 | 86.2 | 125.4 | -39.2 | |
| T. Baldasso, B. Klintman, T. Frazier | 4 | 21.6 | 42 | 44 | 84.1 | 123.8 | -39.7 | |
| D. Hackett, K. Edwards, R. Bello | 5 | 13.5 | 25 | 25 | 108.4 | 148.6 | -40.2 | |
| D. Hackett, A. Diarra, B. Klintman | 6 | 26.2 | 46 | 47 | 94.7 | 135.6 | -40.9 | |
| M. Diouf, W. Moore, T. Frazier | 7 | 13.7 | 25 | 23 | 106.5 | 147.4 | -41.0 | |
