ELSTATSLAB
Best and worst units by NetRtg. GP is the number of games the unit played together.
| Players | GP | MIN | OFF POSS | DEF POSS | ORTG | DRTG | NETRTG | |
|---|---|---|---|---|---|---|---|---|
| J. Parra, D. Brizuela, J. Nunez, J. Nebo, S. Umude | 1 | 1.1 | 2 | 2 | 250.0 | 0.0 | +250.0 | |
| A. Balcerowski, D. Brizuela, U. Gibson, S. Umude, J. Minaya | 1 | 1.2 | 3 | 2 | 204.9 | 0.0 | +204.9 | |
| K. Punter, D. Brizuela, J. Nebo, T. Martin, T. Evbuomwan | 2 | 1.0 | 5 | 2 | 254.2 | 84.7 | +169.5 | |
| J. Parra, K. Punter, D. Brizuela, U. Gibson, O. Nkamhoua | 1 | 1.2 | 2 | 2 | 250.0 | 100.0 | +150.0 | |
| A. Balcerowski, U. Gibson, T. Martin, T. Evbuomwan, J. Minaya | 1 | 1.2 | 2 | 2 | 150.0 | 0.0 | +150.0 | |
| K. Punter, J. Nebo, J. Robinson, T. Martin, T. Evbuomwan | 2 | 2.9 | 6 | 5 | 181.8 | 54.5 | +127.3 | |
| K. Punter, J. Nebo, U. Gibson, S. Umude, O. Nkamhoua | 1 | 2.9 | 6 | 6 | 166.7 | 50.0 | +116.7 | |
| J. Parra, A. Balcerowski, K. Punter, D. Brizuela, J. Robinson | 2 | 1.8 | 3 | 4 | 114.3 | 0.0 | +114.3 | |
| A. Balcerowski, D. Brizuela, J. Robinson, T. Martin, T. Evbuomwan | 1 | 1.3 | 2 | 2 | 206.2 | 103.1 | +103.1 | |
| J. Parra, D. Brizuela, U. Gibson, T. Martin, J. Minaya | 1 | 1.8 | 4 | 4 | 154.6 | 51.5 | +103.1 | |
| D. Brizuela, A. Ubal, J. Nebo, U. Gibson, T. Evbuomwan | 1 | 1.8 | 3 | 3 | 166.7 | 66.7 | +100.0 | |
| A. Balcerowski, K. Punter, U. Gibson, T. Martin, S. Umude | 1 | 1.6 | 3 | 3 | 166.7 | 66.7 | +100.0 | |
| K. Punter, D. Brizuela, J. Robinson, S. Umude, O. Nkamhoua | 1 | 1.0 | 2 | 2 | 231.5 | 138.9 | +92.6 | |
| J. Nebo, J. Robinson, T. Martin, O. Nkamhoua, J. Minaya | 1 | 2.5 | 5 | 4 | 150.2 | 64.4 | +85.8 | |
| J. Parra, K. Punter, A. Ubal, J. Robinson, O. Nkamhoua | 2 | 1.8 | 4 | 4 | 75.0 | 0.0 | +75.0 | |
| J. Parra, K. Punter, J. Nebo, J. Robinson, S. Umude | 2 | 4.2 | 8 | 8 | 138.5 | 75.6 | +63.0 | |
| A. Balcerowski, K. Punter, U. Gibson, S. Umude, T. Evbuomwan | 1 | 4.8 | 8 | 9 | 94.1 | 35.3 | +58.8 | |
| A. Balcerowski, D. Brizuela, J. Robinson, T. Martin, S. Umude | 1 | 4.1 | 8 | 6 | 146.6 | 88.0 | +58.7 | |
| K. Punter, J. Nebo, U. Gibson, T. Martin, T. Evbuomwan | 3 | 2.0 | 4 | 3 | 58.1 | 0.0 | +58.1 | |
| A. Balcerowski, D. Brizuela, A. Ubal, U. Gibson, T. Evbuomwan | 1 | 2.7 | 6 | 6 | 97.4 | 48.7 | +48.7 | |
| J. Parra, K. Punter, U. Gibson, T. Martin, O. Nkamhoua | 3 | 9.2 | 21 | 19 | 121.1 | 75.7 | +45.4 | |
| J. Parra, D. Brizuela, J. Nebo, U. Gibson, S. Umude | 1 | 5.7 | 9 | 9 | 186.8 | 142.9 | +44.0 | |
| D. Brizuela, J. Nunez, J. Nebo, S. Umude, T. Evbuomwan | 1 | 1.3 | 3 | 2 | 168.1 | 126.1 | +42.0 | |
| J. Parra, K. Punter, J. Robinson, O. Nkamhoua, J. Minaya | 2 | 3.5 | 7 | 7 | 125.7 | 83.8 | +41.9 | |
| J. Parra, K. Punter, D. Brizuela, A. Ubal, O. Nkamhoua | 1 | 3.0 | 6 | 4 | 163.9 | 123.0 | +41.0 | |
| A. Balcerowski, D. Brizuela, U. Gibson, T. Martin, T. Evbuomwan | 2 | 1.8 | 3 | 2 | 160.0 | 120.0 | +40.0 | |
| J. Parra, K. Punter, J. Nebo, U. Gibson, T. Martin | 2 | 2.7 | 5 | 5 | 155.0 | 116.3 | +38.8 | |
| J. Parra, K. Punter, D. Brizuela, J. Robinson, O. Nkamhoua | 1 | 1.2 | 2 | 3 | 188.0 | 150.4 | +37.6 | |
| J. Parra, A. Balcerowski, K. Punter, J. Robinson, T. Martin | 7 | 30.4 | 55 | 53 | 155.9 | 118.8 | +37.1 | |
| K. Punter, J. Nunez, J. Nebo, T. Martin, T. Evbuomwan | 1 | 3.3 | 6 | 5 | 159.0 | 123.7 | +35.3 | |
| A. Balcerowski, D. Brizuela, J. Robinson, S. Umude, J. Minaya | 1 | 1.5 | 3 | 3 | 166.7 | 133.3 | +33.3 | |
| J. Parra, A. Balcerowski, D. Brizuela, U. Gibson, T. Martin | 5 | 5.6 | 12 | 13 | 121.2 | 88.9 | +32.3 | |
| J. Parra, A. Balcerowski, K. Punter, A. Ubal, U. Gibson | 1 | 2.1 | 4 | 3 | 161.3 | 134.4 | +26.9 | |
| A. Balcerowski, D. Brizuela, J. Nunez, S. Umude, T. Evbuomwan | 2 | 5.0 | 7 | 9 | 98.8 | 74.1 | +24.7 | |
| K. Punter, J. Nebo, J. Robinson, T. Martin, O. Nkamhoua | 1 | 10.1 | 21 | 21 | 124.2 | 100.3 | +23.9 | |
| J. Parra, D. Brizuela, J. Nebo, U. Gibson, T. Martin | 2 | 3.1 | 6 | 5 | 130.1 | 111.5 | +18.6 | |
| J. Nebo, J. Robinson, T. Martin, S. Umude, T. Evbuomwan | 1 | 2.8 | 6 | 6 | 119.0 | 102.0 | +17.0 | |
| J. Parra, K. Punter, J. Nebo, J. Robinson, T. Martin | 4 | 14.2 | 30 | 29 | 105.7 | 102.2 | +3.4 | |
| K. Punter, J. Robinson, T. Martin, S. Umude, O. Nkamhoua | 1 | 1.6 | 4 | 4 | 120.2 | 120.2 | +0.0 | |
| D. Brizuela, J. Nebo, J. Robinson, O. Nkamhoua, J. Minaya | 1 | 1.0 | 1 | 2 | 0.0 | 0.0 | +0.0 | |
| D. Brizuela, J. Nunez, J. Nebo, T. Martin, T. Evbuomwan | 1 | 1.1 | 1 | 3 | 103.1 | 103.1 | +0.0 | |
| J. Nebo, U. Gibson, T. Martin, S. Umude, T. Evbuomwan | 1 | 2.9 | 5 | 5 | 40.0 | 40.0 | +0.0 | |
| K. Punter, J. Nebo, U. Gibson, T. Martin, O. Nkamhoua | 1 | 2.7 | 5 | 4 | 135.1 | 135.1 | +0.0 | |
| J. Parra, D. Brizuela, J. Nunez, S. Umude, O. Nkamhoua | 1 | 2.4 | 5 | 4 | 157.7 | 157.7 | +0.0 | |
| J. Parra, K. Punter, U. Gibson, S. Umude, O. Nkamhoua | 1 | 1.8 | 3 | 2 | 80.0 | 80.0 | +0.0 | |
| J. Parra, D. Brizuela, J. Nebo, J. Robinson, T. Martin | 2 | 6.0 | 11 | 11 | 109.7 | 109.7 | +0.0 | |
| A. Balcerowski, K. Punter, D. Brizuela, J. Robinson, S. Umude | 1 | 1.1 | 1 | 2 | 174.4 | 174.4 | +0.0 | |
| A. Balcerowski, D. Brizuela, U. Gibson, T. Martin, S. Umude | 2 | 6.0 | 12 | 13 | 89.3 | 97.4 | -8.1 | |
| J. Parra, A. Balcerowski, K. Punter, J. Robinson, J. Minaya | 4 | 16.4 | 32 | 30 | 122.9 | 132.6 | -9.7 | |
| J. Parra, K. Punter, U. Gibson, O. Nkamhoua, J. Minaya | 2 | 7.1 | 11 | 13 | 187.1 | 204.1 | -17.0 | |
| D. Brizuela, U. Gibson, T. Martin, S. Umude, O. Nkamhoua | 3 | 10.4 | 16 | 20 | 105.1 | 127.2 | -22.1 | |
| A. Balcerowski, D. Brizuela, U. Gibson, S. Umude, T. Evbuomwan | 3 | 6.7 | 13 | 13 | 84.7 | 107.9 | -23.1 | |
| J. Parra, J. Nebo, U. Gibson, T. Martin, J. Minaya | 1 | 2.0 | 3 | 4 | 145.3 | 174.4 | -29.1 | |
| D. Brizuela, J. Nebo, U. Gibson, S. Umude, T. Evbuomwan | 2 | 4.5 | 6 | 7 | 107.7 | 138.5 | -30.8 | |
| J. Parra, D. Brizuela, U. Gibson, T. Martin, O. Nkamhoua | 2 | 3.2 | 7 | 6 | 46.6 | 77.6 | -31.1 | |
| J. Parra, A. Balcerowski, K. Punter, D. Brizuela, U. Gibson | 1 | 1.7 | 3 | 3 | 66.7 | 100.0 | -33.3 | |
| D. Brizuela, J. Robinson, T. Martin, S. Umude, O. Nkamhoua | 1 | 3.5 | 6 | 6 | 119.0 | 153.1 | -34.0 | |
| D. Brizuela, J. Nebo, U. Gibson, T. Martin, T. Evbuomwan | 1 | 1.5 | 3 | 2 | 110.3 | 147.1 | -36.8 | |
| J. Nebo, J. Robinson, T. Martin, S. Umude, O. Nkamhoua | 1 | 3.6 | 7 | 8 | 127.9 | 166.2 | -38.4 | |
| J. Parra, A. Balcerowski, K. Punter, U. Gibson, J. Minaya | 3 | 7.5 | 11 | 14 | 87.3 | 127.0 | -39.7 | |
| D. Brizuela, J. Nunez, S. Umude, O. Nkamhoua, T. Evbuomwan | 1 | 2.4 | 4 | 6 | 40.5 | 81.0 | -40.5 | |
| D. Brizuela, A. Ubal, U. Gibson, O. Nkamhoua, T. Evbuomwan | 1 | 1.7 | 2 | 3 | 123.0 | 163.9 | -41.0 | |
| J. Parra, K. Punter, J. Robinson, T. Martin, O. Nkamhoua | 4 | 5.4 | 9 | 9 | 96.6 | 139.5 | -42.9 | |
| A. Balcerowski, K. Punter, J. Robinson, T. Martin, T. Evbuomwan | 2 | 6.7 | 12 | 15 | 89.3 | 133.9 | -44.6 | |
| D. Brizuela, U. Gibson, S. Umude, O. Nkamhoua, J. Minaya | 1 | 1.2 | 2 | 2 | 100.0 | 150.0 | -50.0 | |
| A. Balcerowski, K. Punter, J. Nunez, O. Nkamhoua, J. Minaya | 1 | 1.2 | 2 | 2 | 100.0 | 150.0 | -50.0 | |
| J. Parra, A. Balcerowski, D. Brizuela, J. Nunez, T. Martin | 1 | 1.0 | 2 | 2 | 51.5 | 103.1 | -51.5 | |
| A. Balcerowski, U. Gibson, T. Martin, S. Umude, T. Evbuomwan | 1 | 1.7 | 3 | 3 | 158.2 | 221.5 | -63.3 | |
| K. Punter, J. Nunez, J. Nebo, T. Martin, S. Umude | 1 | 1.4 | 3 | 3 | 68.0 | 136.1 | -68.0 | |
| A. Balcerowski, K. Punter, J. Robinson, T. Martin, S. Umude | 1 | 1.4 | 3 | 3 | 68.0 | 136.1 | -68.0 | |
| J. Parra, A. Balcerowski, K. Punter, J. Nunez, J. Minaya | 1 | 1.4 | 3 | 2 | 0.0 | 80.0 | -80.0 | |
| J. Parra, A. Balcerowski, D. Brizuela, J. Robinson, T. Martin | 3 | 2.8 | 4 | 5 | 108.7 | 195.7 | -87.0 | |
| J. Parra, D. Brizuela, J. Nunez, J. Nebo, T. Martin | 1 | 1.8 | 4 | 5 | 44.4 | 133.3 | -88.9 | |
| J. Parra, A. Balcerowski, D. Brizuela, U. Gibson, S. Umude | 1 | 1.6 | 2 | 4 | 102.0 | 204.1 | -102.0 | |
| J. Parra, A. Balcerowski, K. Punter, J. Robinson, S. Umude | 3 | 5.8 | 10 | 13 | 94.8 | 198.3 | -103.4 | |
| D. Brizuela, J. Nebo, J. Robinson, T. Martin, T. Evbuomwan | 4 | 5.2 | 9 | 11 | 138.6 | 247.5 | -108.9 | |
| A. Balcerowski, K. Punter, J. Robinson, S. Umude, T. Evbuomwan | 2 | 2.8 | 5 | 4 | 44.4 | 155.6 | -111.1 | |
| A. Balcerowski, K. Punter, J. Robinson, S. Umude, J. Minaya | 1 | 1.4 | 3 | 3 | 0.0 | 126.6 | -126.6 | |
| K. Punter, A. Ubal, J. Robinson, O. Nkamhoua, T. Evbuomwan | 1 | 1.2 | 2 | 1 | 0.0 | 133.3 | -133.3 | |
| J. Parra, K. Punter, J. Nebo, U. Gibson, S. Umude | 2 | 1.2 | 1 | 2 | 0.0 | 133.3 | -133.3 | |
| J. Parra, D. Brizuela, J. Nebo, J. Robinson, S. Umude | 1 | 2.1 | 3 | 3 | 100.0 | 266.7 | -166.7 | |
| K. Punter, J. Nebo, J. Robinson, O. Nkamhoua, J. Minaya | 1 | 2.5 | 4 | 4 | 50.0 | 225.0 | -175.0 | |
| J. Parra, A. Balcerowski, K. Punter, U. Gibson, T. Martin | 4 | 4.5 | 7 | 9 | 63.0 | 251.9 | -188.9 |
Click a column header to sort. NetRtg is ORTG minus DRTG, per 100 possessions. Shown by default: at least 5 minutes together and 10 possessions on each side. Small samples swing a lot, read them with care.
| Players | GP | MIN | OFF POSS | DEF POSS | ORTG | DRTG | NETRTG | |
|---|---|---|---|---|---|---|---|---|
| A. Balcerowski, T. Evbuomwan, J. Minaya | 1 | 1.7 | 3 | 2 | 240.0 | 0.0 | +240.0 | |
| K. Punter, D. Brizuela, T. Evbuomwan | 2 | 1.0 | 5 | 2 | 254.2 | 84.7 | +169.5 | |
| U. Gibson, T. Evbuomwan, J. Minaya | 1 | 2.2 | 3 | 3 | 166.7 | 0.0 | +166.7 | |
| U. Gibson, S. Umude, J. Minaya | 2 | 3.1 | 7 | 5 | 202.0 | 50.5 | +151.5 | |
| K. Punter, D. Brizuela, T. Martin | 2 | 1.6 | 7 | 3 | 178.6 | 59.5 | +119.0 | |
| S. Umude, O. Nkamhoua, J. Minaya | 1 | 1.9 | 4 | 3 | 200.0 | 85.7 | +114.3 | |
| A. Balcerowski, D. Brizuela, J. Minaya | 2 | 4.5 | 9 | 8 | 168.3 | 60.1 | +108.2 | |
| D. Brizuela, U. Gibson, J. Minaya | 2 | 5.3 | 10 | 9 | 162.0 | 54.0 | +108.0 | |
| J. Parra, D. Brizuela, J. Minaya | 2 | 4.1 | 9 | 9 | 160.9 | 57.5 | +103.4 | |
| A. Ubal, J. Nebo, T. Evbuomwan | 1 | 1.8 | 3 | 3 | 166.7 | 66.7 | +100.0 | |
| K. Punter, J. Nebo, T. Evbuomwan | 5 | 10.5 | 24 | 16 | 164.3 | 74.7 | +89.6 | |
| K. Punter, U. Gibson, S. Umude | 7 | 16.4 | 30 | 28 | 137.2 | 54.9 | +82.3 | |
| J. Parra, J. Nunez, S. Umude | 1 | 3.5 | 7 | 6 | 186.3 | 108.7 | +77.6 | |
| U. Gibson, T. Martin, J. Minaya | 4 | 6.6 | 10 | 12 | 147.9 | 73.9 | +73.9 | |
| K. Punter, S. Umude, O. Nkamhoua | 6 | 11.1 | 24 | 20 | 139.3 | 67.4 | +71.9 | |
| D. Brizuela, S. Umude, J. Minaya | 2 | 3.9 | 8 | 7 | 161.3 | 94.1 | +67.2 | |
| J. Nebo, U. Gibson, O. Nkamhoua | 1 | 5.6 | 11 | 10 | 153.3 | 86.2 | +67.0 | |
| K. Punter, D. Brizuela, O. Nkamhoua | 6 | 8.2 | 18 | 13 | 164.5 | 98.7 | +65.8 | |
| K. Punter, D. Brizuela, U. Gibson | 2 | 4.0 | 7 | 6 | 138.5 | 76.9 | +61.5 | |
| T. Martin, O. Nkamhoua, J. Minaya | 4 | 3.4 | 6 | 8 | 97.8 | 41.9 | +55.9 | |
| K. Punter, D. Brizuela, J. Nebo | 2 | 1.4 | 8 | 3 | 164.2 | 109.5 | +54.7 | |
| J. Nunez, J. Nebo, S. Umude | 2 | 3.9 | 8 | 7 | 150.3 | 95.6 | +54.6 | |
| K. Punter, D. Brizuela, S. Umude | 4 | 3.7 | 8 | 6 | 135.5 | 81.3 | +54.2 | |
| D. Brizuela, J. Robinson, J. Minaya | 2 | 4.1 | 8 | 8 | 139.6 | 88.8 | +50.8 | |
| K. Punter, U. Gibson, O. Nkamhoua | 4 | 27.9 | 55 | 50 | 148.5 | 99.0 | +49.5 | |
| A. Balcerowski, D. Brizuela, A. Ubal | 1 | 2.7 | 6 | 6 | 97.4 | 48.7 | +48.7 | |
| J. Parra, K. Punter, A. Ubal | 2 | 7.0 | 14 | 11 | 134.9 | 87.3 | +47.6 | |
| K. Punter, J. Nunez, T. Evbuomwan | 1 | 4.3 | 7 | 6 | 180.2 | 135.1 | +45.0 | |
| D. Brizuela, A. Ubal, T. Evbuomwan | 1 | 6.2 | 11 | 12 | 120.7 | 77.6 | +43.1 | |
| K. Punter, D. Brizuela, A. Ubal | 1 | 3.0 | 6 | 4 | 163.9 | 123.0 | +41.0 | |
| K. Punter, T. Martin, T. Evbuomwan | 5 | 16.3 | 34 | 30 | 137.4 | 96.8 | +40.6 | |
| T. Martin, T. Evbuomwan, J. Minaya | 1 | 2.9 | 4 | 6 | 100.0 | 60.0 | +40.0 | |
| J. Parra, A. Ubal, O. Nkamhoua | 2 | 5.8 | 12 | 10 | 128.7 | 91.9 | +36.8 | |
| A. Balcerowski, K. Punter, D. Brizuela | 2 | 4.6 | 7 | 9 | 109.5 | 73.0 | +36.5 | |
| J. Parra, K. Punter, D. Brizuela | 4 | 9.2 | 17 | 17 | 141.3 | 106.0 | +35.3 | |
| K. Punter, U. Gibson, T. Evbuomwan | 4 | 8.1 | 15 | 14 | 90.8 | 55.9 | +34.9 | |
| U. Gibson, T. Martin, T. Evbuomwan | 5 | 12.5 | 23 | 18 | 113.5 | 79.0 | +34.6 | |
| A. Balcerowski, D. Brizuela, J. Robinson | 4 | 13.4 | 23 | 24 | 140.3 | 106.3 | +34.0 | |
| K. Punter, D. Brizuela, J. Robinson | 5 | 5.5 | 12 | 12 | 141.9 | 108.5 | +33.4 | |
| J. Parra, A. Ubal, J. Robinson | 2 | 2.8 | 6 | 6 | 100.0 | 66.7 | +33.3 | |
| A. Balcerowski, J. Nunez, T. Evbuomwan | 2 | 6.1 | 8 | 10 | 120.9 | 87.9 | +33.0 | |
| U. Gibson, S. Umude, O. Nkamhoua | 5 | 19.6 | 33 | 35 | 123.2 | 91.0 | +32.3 | |
| K. Punter, J. Nebo, S. Umude | 4 | 11.5 | 23 | 21 | 119.5 | 87.3 | +32.2 | |
| J. Nunez, J. Nebo, T. Evbuomwan | 2 | 5.7 | 10 | 10 | 150.3 | 120.2 | +30.1 | |
| J. Parra, J. Nebo, S. Umude | 4 | 14.3 | 23 | 24 | 152.9 | 123.2 | +29.7 | |
| K. Punter, A. Ubal, O. Nkamhoua | 2 | 6.0 | 12 | 9 | 106.0 | 77.1 | +28.9 | |
| K. Punter, J. Nebo, T. Martin | 5 | 40.4 | 85 | 77 | 127.2 | 98.8 | +28.4 | |
| A. Balcerowski, U. Gibson, J. Minaya | 4 | 11.0 | 17 | 19 | 116.8 | 89.0 | +27.8 | |
| J. Parra, A. Balcerowski, A. Ubal | 1 | 2.1 | 4 | 3 | 161.3 | 134.4 | +26.9 | |
| K. Punter, J. Nebo, U. Gibson | 4 | 12.4 | 23 | 22 | 120.4 | 93.7 | +26.8 | |
| J. Parra, T. Martin, J. Minaya | 3 | 5.3 | 10 | 13 | 97.2 | 70.7 | +26.5 | |
| J. Nunez, T. Martin, T. Evbuomwan | 1 | 4.4 | 7 | 8 | 144.7 | 118.4 | +26.3 | |
| J. Robinson, T. Martin, J. Minaya | 2 | 4.2 | 8 | 8 | 85.8 | 61.3 | +24.5 | |
| J. Parra, K. Punter, O. Nkamhoua | 5 | 34.2 | 66 | 62 | 135.7 | 112.3 | +23.4 | |
| A. Balcerowski, S. Umude, J. Minaya | 2 | 4.1 | 9 | 8 | 116.3 | 93.0 | +23.3 | |
| D. Brizuela, J. Nunez, S. Umude | 2 | 12.6 | 21 | 24 | 116.6 | 94.2 | +22.4 | |
| K. Punter, S. Umude, J. Minaya | 1 | 2.1 | 5 | 4 | 107.3 | 85.8 | +21.5 | |
| J. Nebo, U. Gibson, S. Umude | 4 | 17.9 | 29 | 30 | 125.3 | 104.9 | +20.3 | |
| A. Balcerowski, T. Martin, J. Minaya | 4 | 2.9 | 5 | 5 | 60.0 | 40.0 | +20.0 | |
| J. Nebo, T. Martin, J. Minaya | 2 | 6.0 | 9 | 11 | 138.6 | 118.8 | +19.8 | |
| K. Punter, T. Martin, O. Nkamhoua | 8 | 30.9 | 65 | 61 | 114.0 | 95.0 | +19.0 | |
| J. Parra, U. Gibson, O. Nkamhoua | 3 | 22.8 | 44 | 42 | 130.2 | 111.6 | +18.6 | |
| D. Brizuela, J. Nunez, J. Nebo | 2 | 5.4 | 10 | 12 | 120.1 | 101.7 | +18.5 | |
| K. Punter, A. Ubal, J. Robinson | 2 | 3.0 | 6 | 5 | 54.5 | 36.4 | +18.2 | |
| A. Balcerowski, U. Gibson, T. Evbuomwan | 4 | 19.5 | 36 | 37 | 107.6 | 91.1 | +16.6 | |
| A. Ubal, U. Gibson, T. Evbuomwan | 1 | 6.3 | 11 | 13 | 115.7 | 99.2 | +16.5 | |
| J. Nebo, U. Gibson, T. Martin | 5 | 18.0 | 32 | 29 | 114.5 | 98.1 | +16.4 | |
| D. Brizuela, A. Ubal, U. Gibson | 1 | 7.2 | 12 | 13 | 111.1 | 95.2 | +15.9 | |
| A. Balcerowski, D. Brizuela, T. Evbuomwan | 4 | 17.7 | 31 | 32 | 104.2 | 88.4 | +15.8 | |
| D. Brizuela, T. Martin, J. Minaya | 2 | 2.9 | 5 | 8 | 94.0 | 78.4 | +15.7 | |
| J. Parra, J. Nunez, J. Nebo | 1 | 2.9 | 6 | 7 | 107.7 | 92.3 | +15.4 | |
| K. Punter, J. Nebo, J. Robinson | 5 | 36.2 | 75 | 70 | 117.2 | 102.0 | +15.2 | |
| A. Balcerowski, J. Robinson, T. Martin | 8 | 48.2 | 87 | 87 | 135.1 | 120.2 | +14.9 | |
| J. Parra, D. Brizuela, U. Gibson | 5 | 26.3 | 47 | 49 | 126.2 | 111.4 | +14.7 | |
| A. Balcerowski, U. Gibson, S. Umude | 6 | 25.2 | 47 | 49 | 110.3 | 95.7 | +14.6 | |
| D. Brizuela, O. Nkamhoua, J. Minaya | 3 | 3.6 | 6 | 8 | 86.5 | 72.0 | +14.4 | |
| J. Parra, O. Nkamhoua, J. Minaya | 3 | 11.7 | 20 | 23 | 163.9 | 149.8 | +14.0 | |
| K. Punter, J. Robinson, T. Martin | 8 | 73.3 | 140 | 140 | 127.8 | 114.3 | +13.6 | |
| J. Nebo, S. Umude, O. Nkamhoua | 2 | 7.3 | 14 | 15 | 135.5 | 122.0 | +13.6 | |
| J. Parra, J. Robinson, T. Martin | 7 | 61.1 | 114 | 112 | 126.5 | 113.3 | +13.3 | |
| J. Parra, J. Robinson, J. Minaya | 4 | 23.5 | 48 | 44 | 122.0 | 108.9 | +13.1 | |
| J. Nebo, U. Gibson, T. Evbuomwan | 5 | 14.5 | 24 | 22 | 95.2 | 82.3 | +13.0 | |
| D. Brizuela, J. Nebo, S. Umude | 4 | 15.0 | 24 | 23 | 153.3 | 140.5 | +12.8 | |
| U. Gibson, O. Nkamhoua, J. Minaya | 2 | 9.3 | 15 | 17 | 184.0 | 171.3 | +12.7 | |
| A. Balcerowski, D. Brizuela, U. Gibson | 7 | 28.7 | 55 | 57 | 105.1 | 92.6 | +12.5 | |
| A. Balcerowski, D. Brizuela, T. Martin | 6 | 23.1 | 42 | 43 | 117.6 | 105.9 | +11.8 | |
| J. Parra, D. Brizuela, O. Nkamhoua | 6 | 13.7 | 27 | 25 | 135.7 | 124.0 | +11.6 | |
| J. Parra, K. Punter, J. Robinson | 7 | 86.0 | 164 | 162 | 127.8 | 116.8 | +11.1 | |
| J. Nebo, T. Martin, T. Evbuomwan | 5 | 24.1 | 46 | 44 | 132.5 | 121.5 | +11.0 | |
| J. Robinson, O. Nkamhoua, J. Minaya | 5 | 10.3 | 20 | 18 | 117.3 | 106.6 | +10.7 | |
| K. Punter, U. Gibson, T. Martin | 7 | 24.3 | 49 | 46 | 114.3 | 103.7 | +10.6 | |
| J. Parra, K. Punter, T. Martin | 7 | 66.5 | 127 | 124 | 128.3 | 118.0 | +10.4 | |
| A. Balcerowski, T. Martin, S. Umude | 4 | 15.3 | 29 | 29 | 117.4 | 107.0 | +10.4 | |
| A. Balcerowski, D. Brizuela, J. Nunez | 3 | 6.1 | 9 | 11 | 89.6 | 79.7 | +10.0 | |
| A. Balcerowski, D. Brizuela, S. Umude | 5 | 27.4 | 50 | 52 | 110.2 | 100.4 | +9.8 | |
| A. Balcerowski, A. Ubal, U. Gibson | 1 | 5.0 | 10 | 10 | 115.6 | 106.0 | +9.6 | |
| U. Gibson, T. Martin, O. Nkamhoua | 4 | 27.7 | 52 | 54 | 102.3 | 92.8 | +9.5 | |
| J. Parra, K. Punter, J. Nebo | 4 | 23.5 | 46 | 47 | 113.3 | 104.8 | +8.6 | |
| K. Punter, J. Nebo, O. Nkamhoua | 2 | 18.9 | 38 | 36 | 119.5 | 111.4 | +8.1 | |
| J. Parra, T. Martin, O. Nkamhoua | 4 | 19.0 | 38 | 37 | 95.8 | 87.8 | +8.0 | |
| J. Nebo, T. Martin, O. Nkamhoua | 2 | 19.2 | 39 | 39 | 125.4 | 117.7 | +7.7 | |
| D. Brizuela, J. Nebo, U. Gibson | 3 | 17.6 | 29 | 27 | 140.8 | 133.6 | +7.2 | |
| J. Parra, J. Robinson, O. Nkamhoua | 5 | 14.5 | 28 | 28 | 117.8 | 110.6 | +7.1 | |
| T. Martin, S. Umude, T. Evbuomwan | 3 | 8.0 | 16 | 15 | 116.7 | 110.2 | +6.5 | |
| J. Parra, A. Balcerowski, D. Brizuela | 6 | 16.0 | 29 | 34 | 108.8 | 102.4 | +6.4 | |
| K. Punter, T. Martin, S. Umude | 5 | 7.3 | 16 | 16 | 99.8 | 93.5 | +6.2 | |
| D. Brizuela, J. Nunez, T. Evbuomwan | 2 | 9.9 | 15 | 20 | 92.2 | 86.4 | +5.8 | |
| J. Robinson, T. Martin, S. Umude | 5 | 17.6 | 36 | 34 | 133.1 | 127.4 | +5.7 | |
| J. Parra, A. Balcerowski, J. Robinson | 7 | 59.0 | 109 | 110 | 131.6 | 126.1 | +5.5 | |
| J. Parra, A. Balcerowski, T. Martin | 7 | 45.3 | 83 | 85 | 131.4 | 126.6 | +4.8 | |
| J. Nebo, S. Umude, T. Evbuomwan | 4 | 12.7 | 22 | 21 | 106.0 | 101.4 | +4.6 | |
| A. Balcerowski, T. Martin, T. Evbuomwan | 4 | 13.1 | 24 | 25 | 128.1 | 124.0 | +4.1 | |
| D. Brizuela, J. Robinson, S. Umude | 5 | 14.3 | 26 | 24 | 151.3 | 147.3 | +4.0 | |
| J. Parra, J. Nebo, J. Robinson | 4 | 28.6 | 55 | 55 | 108.9 | 107.1 | +1.8 | |
| J. Nebo, J. Robinson, T. Martin | 5 | 48.1 | 96 | 98 | 120.7 | 119.7 | +1.0 | |
| J. Nebo, J. Robinson, J. Minaya | 2 | 7.2 | 12 | 12 | 99.2 | 99.2 | +0.0 | |
| A. Balcerowski, U. Gibson, O. Nkamhoua | 2 | 1.2 | 3 | 2 | 0.0 | 0.0 | +0.0 | |
| K. Punter, J. Nunez, J. Nebo | 1 | 4.7 | 9 | 8 | 127.9 | 127.9 | +0.0 | |
| A. Ubal, J. Robinson, O. Nkamhoua | 2 | 4.0 | 8 | 7 | 80.0 | 80.0 | +0.0 | |
| A. Balcerowski, J. Nunez, J. Minaya | 2 | 3.2 | 6 | 4 | 100.0 | 100.0 | +0.0 | |
| A. Balcerowski, J. Nunez, S. Umude | 2 | 5.6 | 7 | 10 | 93.0 | 93.0 | +0.0 | |
| J. Parra, U. Gibson, T. Martin | 6 | 33.2 | 64 | 67 | 111.6 | 111.6 | +0.0 | |
