ELSTATSLAB
Best and worst units by NetRtg. GP is the number of games the unit played together.
| Players | GP | MIN | OFF POSS | DEF POSS | ORTG | DRTG | NETRTG | |
|---|---|---|---|---|---|---|---|---|
| B. Ugurlu, S. Wilbekin, A. Brown, W. Gabriel, J. Nowell | 1 | 1.0 | 1 | 2 | 200.0 | 0.0 | +200.0 | |
| M. Birsen, B. Ugurlu, F. Korkmaz, E. Omoruyi, J. Nowell | 1 | 1.3 | 2 | 1 | 333.3 | 133.3 | +200.0 | |
| B. Ugurlu, S. Wilbekin, A. Brown, C. Morgan, E. Omoruyi | 1 | 1.9 | 3 | 3 | 186.3 | 31.1 | +155.3 | |
| M. Birsen, A. Zizic, F. Korkmaz, D. De Julius, J. Nowell | 1 | 1.0 | 2 | 1 | 277.8 | 138.9 | +138.9 | |
| M. Birsen, B. Ugurlu, A. Brown, E. Omoruyi, J. Nowell | 1 | 1.8 | 4 | 4 | 225.0 | 100.0 | +125.0 | |
| M. Birsen, S. Wilbekin, D. Dotson, W. Gabriel, J. Nowell | 1 | 2.4 | 4 | 3 | 114.3 | 0.0 | +114.3 | |
| A. Zizic, S. Wilbekin, A. Brown, C. Morgan, J. Nowell | 1 | 4.7 | 10 | 7 | 198.1 | 104.9 | +93.2 | |
| M. Birsen, S. Wilbekin, A. Brown, D. Dotson, E. Omoruyi | 1 | 1.9 | 3 | 4 | 200.0 | 114.3 | +85.7 | |
| M. Birsen, B. Ugurlu, F. Korkmaz, S. Wilbekin, W. Gabriel | 1 | 2.8 | 5 | 5 | 186.7 | 103.7 | +83.0 | |
| S. Wilbekin, A. Brown, W. Gabriel, E. Omoruyi, J. Nowell | 1 | 1.6 | 5 | 5 | 76.6 | 0.0 | +76.6 | |
| M. Birsen, F. Korkmaz, S. Wilbekin, D. Dotson, E. Omoruyi | 2 | 2.1 | 4 | 2 | 136.1 | 68.0 | +68.0 | |
| F. Korkmaz, D. Dotson, W. Gabriel, E. Omoruyi, J. Nowell | 1 | 2.6 | 5 | 4 | 135.1 | 67.6 | +67.6 | |
| M. Birsen, F. Korkmaz, S. Wilbekin, D. Dotson, W. Gabriel | 1 | 3.5 | 6 | 6 | 150.0 | 83.3 | +66.7 | |
| A. Brown, D. Dotson, W. Gabriel, E. Omoruyi, J. Nowell | 3 | 5.8 | 13 | 12 | 129.9 | 64.9 | +64.9 | |
| B. Ugurlu, A. Brown, C. Morgan, E. Omoruyi, J. Nowell | 2 | 4.4 | 7 | 6 | 169.2 | 107.7 | +61.5 | |
| M. Birsen, A. Zizic, S. Wilbekin, D. Dotson, L. Walker Iv | 1 | 3.1 | 5 | 5 | 140.0 | 80.0 | +60.0 | |
| F. Korkmaz, S. Wilbekin, D. Dotson, W. Gabriel, E. Omoruyi | 2 | 8.3 | 14 | 14 | 141.8 | 92.2 | +49.6 | |
| A. Zizic, F. Korkmaz, S. Wilbekin, C. Morgan, D. Dotson | 2 | 2.0 | 4 | 4 | 96.2 | 48.1 | +48.1 | |
| S. Wilbekin, D. Dotson, W. Gabriel, E. Omoruyi, J. Nowell | 2 | 5.7 | 11 | 12 | 122.0 | 78.4 | +43.6 | |
| B. Ugurlu, A. Zizic, S. Wilbekin, A. Brown, C. Morgan | 2 | 5.8 | 10 | 13 | 112.7 | 69.3 | +43.3 | |
| S. Wilbekin, A. Brown, C. Morgan, D. Dotson, E. Omoruyi | 2 | 2.7 | 4 | 5 | 150.2 | 107.3 | +42.9 | |
| M. Birsen, B. Ugurlu, S. Wilbekin, C. Morgan, J. Nowell | 1 | 2.1 | 4 | 5 | 105.9 | 63.6 | +42.4 | |
| A. Zizic, S. Wilbekin, A. Brown, D. Dotson, E. Omoruyi | 4 | 9.2 | 17 | 18 | 98.2 | 63.5 | +34.6 | |
| A. Zizic, F. Korkmaz, S. Wilbekin, D. Dotson, E. Omoruyi | 1 | 3.3 | 6 | 6 | 204.1 | 170.1 | +34.0 | |
| A. Brown, C. Morgan, D. Dotson, W. Gabriel, J. Nowell | 3 | 3.7 | 10 | 9 | 159.2 | 127.4 | +31.8 | |
| F. Korkmaz, C. Morgan, D. De Julius, E. Omoruyi, J. Nowell | 1 | 1.5 | 4 | 3 | 184.0 | 153.4 | +30.7 | |
| A. Zizic, S. Wilbekin, A. Brown, C. Morgan, D. Dotson | 3 | 13.8 | 27 | 26 | 143.6 | 117.2 | +26.5 | |
| S. Wilbekin, A. Brown, D. Dotson, W. Gabriel, E. Omoruyi | 5 | 12.0 | 23 | 24 | 154.8 | 129.0 | +25.8 | |
| A. Brown, C. Morgan, D. De Julius, E. Omoruyi, J. Nowell | 1 | 2.4 | 4 | 4 | 180.4 | 154.6 | +25.8 | |
| A. Zizic, A. Brown, D. De Julius, E. Omoruyi, J. Nowell | 1 | 2.3 | 5 | 5 | 155.0 | 135.7 | +19.4 | |
| B. Ugurlu, F. Korkmaz, S. Wilbekin, C. Morgan, W. Gabriel | 1 | 3.0 | 5 | 5 | 95.8 | 76.6 | +19.2 | |
| S. Wilbekin, C. Morgan, D. Dotson, W. Gabriel, J. Nowell | 2 | 3.5 | 6 | 6 | 162.3 | 146.1 | +16.2 | |
| S. Wilbekin, A. Brown, C. Morgan, E. Omoruyi, J. Nowell | 2 | 2.9 | 6 | 7 | 118.3 | 103.6 | +14.8 | |
| A. Zizic, A. Brown, C. Morgan, D. Dotson, J. Nowell | 4 | 13.3 | 28 | 29 | 116.1 | 102.0 | +14.1 | |
| S. Wilbekin, A. Brown, C. Morgan, D. Dotson, J. Nowell | 3 | 5.5 | 12 | 11 | 129.3 | 120.7 | +8.6 | |
| B. Ugurlu, A. Zizic, A. Brown, E. Omoruyi, J. Nowell | 3 | 5.8 | 12 | 12 | 93.5 | 85.0 | +8.5 | |
| M. Birsen, A. Zizic, F. Korkmaz, S. Wilbekin, D. De Julius | 1 | 4.4 | 7 | 8 | 155.8 | 155.8 | +0.0 | |
| M. Birsen, B. Ugurlu, F. Korkmaz, A. Brown, E. Omoruyi | 1 | 1.7 | 3 | 2 | 168.1 | 168.1 | +0.0 | |
| B. Ugurlu, S. Wilbekin, C. Morgan, W. Gabriel, J. Nowell | 1 | 1.8 | 3 | 4 | 58.1 | 58.1 | +0.0 | |
| M. Birsen, B. Ugurlu, A. Brown, C. Morgan, J. Nowell | 1 | 1.6 | 2 | 2 | 100.0 | 100.0 | +0.0 | |
| M. Birsen, A. Brown, C. Morgan, D. De Julius, J. Nowell | 1 | 2.2 | 4 | 5 | 90.1 | 90.1 | +0.0 | |
| B. Ugurlu, A. Zizic, A. Brown, C. Morgan, J. Nowell | 3 | 16.2 | 27 | 31 | 119.6 | 129.9 | -10.3 | |
| A. Zizic, S. Wilbekin, D. Dotson, E. Omoruyi, J. Nowell | 2 | 2.8 | 6 | 7 | 76.5 | 91.7 | -15.3 | |
| A. Brown, C. Morgan, D. Dotson, E. Omoruyi, J. Nowell | 2 | 2.3 | 6 | 5 | 144.4 | 162.5 | -18.1 | |
| A. Zizic, D. De Julius, E. Omoruyi, D. Jeffries, J. Nowell | 1 | 3.7 | 8 | 8 | 85.8 | 110.3 | -24.5 | |
| B. Ugurlu, S. Wilbekin, W. Gabriel, L. Walker Iv, E. Omoruyi | 1 | 5.0 | 8 | 9 | 95.5 | 131.3 | -35.8 | |
| A. Zizic, A. Brown, C. Morgan, D. De Julius, J. Nowell | 1 | 4.2 | 7 | 7 | 95.6 | 136.6 | -41.0 | |
| M. Birsen, B. Ugurlu, F. Korkmaz, S. Wilbekin, E. Omoruyi | 1 | 1.1 | 2 | 3 | 86.2 | 129.3 | -43.1 | |
| A. Brown, C. Morgan, D. De Julius, W. Gabriel, J. Nowell | 1 | 2.7 | 4 | 5 | 111.1 | 155.6 | -44.4 | |
| A. Zizic, F. Korkmaz, S. Wilbekin, C. Morgan, D. De Julius | 2 | 2.5 | 5 | 4 | 88.9 | 133.3 | -44.4 | |
| B. Ugurlu, A. Brown, W. Gabriel, E. Omoruyi, J. Nowell | 1 | 2.8 | 6 | 6 | 99.3 | 149.0 | -49.7 | |
| S. Wilbekin, C. Morgan, D. De Julius, D. Dotson, W. Gabriel | 1 | 1.7 | 4 | 4 | 75.0 | 125.0 | -50.0 | |
| A. Zizic, S. Wilbekin, A. Brown, L. Walker Iv, E. Omoruyi | 1 | 1.1 | 2 | 2 | 0.0 | 51.5 | -51.5 | |
| A. Zizic, A. Brown, D. Dotson, E. Omoruyi, J. Nowell | 5 | 11.3 | 18 | 20 | 123.8 | 180.6 | -56.8 | |
| M. Birsen, B. Ugurlu, A. Zizic, S. Wilbekin, J. Nowell | 1 | 1.4 | 3 | 3 | 158.2 | 221.5 | -63.3 | |
| B. Ugurlu, F. Korkmaz, S. Wilbekin, W. Gabriel, E. Omoruyi | 3 | 4.2 | 8 | 8 | 129.9 | 194.8 | -64.9 | |
| B. Ugurlu, A. Zizic, F. Korkmaz, A. Brown, C. Morgan | 1 | 5.2 | 12 | 13 | 98.4 | 163.9 | -65.6 | |
| B. Ugurlu, A. Zizic, F. Korkmaz, C. Morgan, J. Nowell | 1 | 1.5 | 2 | 3 | 0.0 | 80.0 | -80.0 | |
| M. Birsen, A. Zizic, A. Brown, D. De Julius, J. Nowell | 1 | 1.5 | 2 | 3 | 84.0 | 168.1 | -84.0 | |
| S. Wilbekin, A. Brown, C. Morgan, D. Dotson, W. Gabriel | 5 | 6.2 | 9 | 11 | 96.3 | 183.0 | -86.7 | |
| S. Wilbekin, C. Morgan, D. Dotson, E. Omoruyi, J. Nowell | 1 | 3.4 | 6 | 6 | 17.4 | 104.2 | -86.8 | |
| B. Ugurlu, A. Zizic, S. Wilbekin, C. Morgan, J. Nowell | 2 | 2.1 | 5 | 4 | 65.2 | 152.2 | -87.0 | |
| B. Ugurlu, S. Wilbekin, A. Brown, C. Morgan, W. Gabriel | 2 | 1.9 | 4 | 3 | 116.3 | 203.5 | -87.2 | |
| A. Zizic, F. Korkmaz, C. Morgan, D. Dotson, J. Nowell | 1 | 1.7 | 2 | 2 | 100.0 | 200.0 | -100.0 | |
| M. Birsen, A. Zizic, F. Korkmaz, S. Wilbekin, D. Dotson | 1 | 1.6 | 4 | 4 | 0.0 | 100.0 | -100.0 | |
| S. Wilbekin, A. Brown, D. De Julius, W. Gabriel, J. Nowell | 1 | 1.1 | 3 | 3 | 68.0 | 170.1 | -102.0 | |
| M. Birsen, F. Korkmaz, C. Morgan, D. De Julius, J. Nowell | 1 | 1.0 | 2 | 2 | 106.4 | 212.8 | -106.4 | |
| B. Ugurlu, A. Zizic, F. Korkmaz, S. Wilbekin, C. Morgan | 2 | 3.6 | 7 | 7 | 28.2 | 140.8 | -112.7 | |
| M. Birsen, F. Korkmaz, S. Wilbekin, C. Morgan, D. Dotson | 2 | 2.2 | 4 | 5 | 68.5 | 182.6 | -114.2 | |
| S. Wilbekin, A. Brown, W. Gabriel, L. Walker Iv, E. Omoruyi | 1 | 1.8 | 4 | 4 | 0.0 | 120.2 | -120.2 | |
| A. Zizic, S. Wilbekin, A. Brown, E. Omoruyi, J. Nowell | 1 | 1.9 | 3 | 4 | 60.2 | 180.7 | -120.5 | |
| M. Birsen, A. Zizic, S. Wilbekin, D. Dotson, J. Nowell | 1 | 3.2 | 5 | 5 | 141.7 | 263.2 | -121.5 | |
| A. Zizic, S. Wilbekin, A. Brown, C. Morgan, D. De Julius | 1 | 2.3 | 5 | 4 | 42.4 | 190.7 | -148.3 | |
| S. Wilbekin, C. Morgan, D. De Julius, W. Gabriel, J. Nowell | 2 | 1.9 | 3 | 2 | 0.0 | 160.0 | -160.0 |
Click a column header to sort. NetRtg is ORTG minus DRTG, per 100 possessions. Shown by default: at least 5 minutes together and 10 possessions on each side. Small samples swing a lot, read them with care.
| Players | GP | MIN | OFF POSS | DEF POSS | ORTG | DRTG | NETRTG | |
|---|---|---|---|---|---|---|---|---|
| A. Zizic, D. Dotson, D. Jeffries | 1 | 1.5 | 4 | 2 | 189.9 | 94.9 | +94.9 | |
| D. Dotson, E. Omoruyi, D. Jeffries | 1 | 1.7 | 4 | 2 | 189.9 | 94.9 | +94.9 | |
| M. Birsen, E. Omoruyi, J. Nowell | 2 | 3.6 | 7 | 6 | 217.4 | 124.2 | +93.2 | |
| B. Ugurlu, C. Morgan, E. Omoruyi | 3 | 6.9 | 12 | 10 | 178.3 | 89.1 | +89.1 | |
| M. Birsen, B. Ugurlu, W. Gabriel | 1 | 2.8 | 5 | 5 | 186.7 | 103.7 | +83.0 | |
| M. Birsen, A. Brown, E. Omoruyi | 1 | 5.4 | 10 | 10 | 202.4 | 121.5 | +81.0 | |
| M. Birsen, F. Korkmaz, W. Gabriel | 1 | 6.3 | 11 | 11 | 166.4 | 92.4 | +73.9 | |
| B. Ugurlu, S. Wilbekin, A. Brown | 5 | 10.6 | 20 | 21 | 149.0 | 76.9 | +72.1 | |
| M. Birsen, W. Gabriel, J. Nowell | 2 | 2.7 | 5 | 4 | 112.6 | 45.0 | +67.6 | |
| M. Birsen, S. Wilbekin, L. Walker Iv | 1 | 3.1 | 5 | 5 | 140.0 | 80.0 | +60.0 | |
| A. Zizic, D. Dotson, L. Walker Iv | 1 | 3.1 | 5 | 5 | 140.0 | 80.0 | +60.0 | |
| M. Birsen, D. Dotson, L. Walker Iv | 1 | 3.1 | 5 | 5 | 140.0 | 80.0 | +60.0 | |
| M. Birsen, A. Zizic, L. Walker Iv | 1 | 3.1 | 5 | 5 | 140.0 | 80.0 | +60.0 | |
| S. Wilbekin, D. Dotson, L. Walker Iv | 1 | 3.1 | 5 | 5 | 140.0 | 80.0 | +60.0 | |
| B. Ugurlu, A. Brown, E. Omoruyi | 5 | 18.5 | 38 | 34 | 147.5 | 97.4 | +50.1 | |
| D. Dotson, W. Gabriel, J. Nowell | 4 | 24.4 | 51 | 46 | 135.4 | 88.2 | +47.2 | |
| F. Korkmaz, D. Dotson, W. Gabriel | 3 | 15.3 | 27 | 25 | 134.4 | 88.3 | +46.1 | |
| D. Dotson, W. Gabriel, E. Omoruyi | 6 | 34.6 | 67 | 66 | 139.8 | 94.7 | +45.1 | |
| M. Birsen, B. Ugurlu, E. Omoruyi | 1 | 6.4 | 12 | 11 | 178.6 | 133.9 | +44.6 | |
| M. Birsen, S. Wilbekin, W. Gabriel | 2 | 9.4 | 16 | 16 | 139.1 | 94.8 | +44.2 | |
| F. Korkmaz, A. Brown, W. Gabriel | 2 | 1.2 | 3 | 2 | 41.0 | 0.0 | +41.0 | |
| M. Birsen, D. Dotson, E. Omoruyi | 2 | 4.5 | 8 | 7 | 147.8 | 107.5 | +40.3 | |
| W. Gabriel, E. Omoruyi, J. Nowell | 6 | 20.2 | 44 | 42 | 111.9 | 77.0 | +35.0 | |
| A. Zizic, F. Korkmaz, E. Omoruyi | 1 | 3.3 | 6 | 6 | 204.1 | 170.1 | +34.0 | |
| F. Korkmaz, W. Gabriel, J. Nowell | 2 | 3.2 | 6 | 6 | 102.0 | 68.0 | +34.0 | |
| F. Korkmaz, D. Dotson, E. Omoruyi | 5 | 17.3 | 31 | 29 | 140.9 | 107.4 | +33.6 | |
| M. Birsen, B. Ugurlu, F. Korkmaz | 2 | 7.3 | 13 | 12 | 166.4 | 133.1 | +33.3 | |
| A. Brown, C. Morgan, E. Omoruyi | 6 | 16.8 | 30 | 32 | 151.6 | 119.4 | +32.3 | |
| B. Ugurlu, A. Zizic, E. Omoruyi | 3 | 5.8 | 13 | 12 | 112.7 | 80.5 | +32.2 | |
| M. Birsen, B. Ugurlu, J. Nowell | 2 | 8.9 | 15 | 16 | 163.7 | 132.2 | +31.5 | |
| F. Korkmaz, D. De Julius, E. Omoruyi | 2 | 1.9 | 4 | 3 | 184.0 | 153.4 | +30.7 | |
| B. Ugurlu, E. Omoruyi, J. Nowell | 5 | 17.2 | 34 | 32 | 137.4 | 106.9 | +30.5 | |
| M. Birsen, B. Ugurlu, C. Morgan | 1 | 3.7 | 6 | 7 | 104.2 | 74.4 | +29.8 | |
| A. Zizic, S. Wilbekin, L. Walker Iv | 1 | 4.2 | 7 | 7 | 100.9 | 72.0 | +28.8 | |
| S. Wilbekin, D. Dotson, E. Omoruyi | 7 | 52.1 | 95 | 99 | 128.7 | 101.9 | +26.8 | |
| S. Wilbekin, A. Brown, E. Omoruyi | 6 | 37.2 | 73 | 77 | 122.8 | 96.1 | +26.7 | |
| S. Wilbekin, W. Gabriel, J. Nowell | 5 | 20.0 | 39 | 38 | 107.2 | 81.1 | +26.2 | |
| S. Wilbekin, A. Brown, J. Nowell | 5 | 19.1 | 42 | 39 | 126.2 | 101.4 | +24.7 | |
| A. Zizic, S. Wilbekin, A. Brown | 6 | 38.7 | 75 | 74 | 123.4 | 100.6 | +22.8 | |
| M. Birsen, B. Ugurlu, A. Brown | 2 | 5.8 | 9 | 9 | 168.9 | 146.4 | +22.5 | |
| A. Brown, W. Gabriel, E. Omoruyi | 6 | 24.2 | 54 | 53 | 121.9 | 99.4 | +22.5 | |
| F. Korkmaz, S. Wilbekin, W. Gabriel | 4 | 23.6 | 42 | 41 | 128.2 | 106.4 | +21.8 | |
| E. Omoruyi, D. Jeffries, J. Nowell | 1 | 4.6 | 10 | 9 | 114.6 | 93.8 | +20.8 | |
| A. Zizic, D. Jeffries, J. Nowell | 1 | 4.5 | 10 | 9 | 114.6 | 93.8 | +20.8 | |
| F. Korkmaz, E. Omoruyi, J. Nowell | 4 | 7.6 | 16 | 13 | 137.7 | 117.1 | +20.7 | |
| M. Birsen, S. Wilbekin, E. Omoruyi | 2 | 5.2 | 10 | 10 | 134.0 | 113.4 | +20.6 | |
| M. Birsen, B. Ugurlu, S. Wilbekin | 3 | 7.3 | 14 | 16 | 139.8 | 119.8 | +20.0 | |
| A. Brown, W. Gabriel, J. Nowell | 5 | 19.6 | 45 | 43 | 117.3 | 99.3 | +18.1 | |
| M. Birsen, F. Korkmaz, J. Nowell | 3 | 3.8 | 7 | 5 | 191.0 | 173.6 | +17.4 | |
| M. Birsen, D. Dotson, W. Gabriel | 2 | 7.0 | 12 | 12 | 117.3 | 100.5 | +16.8 | |
| A. Brown, D. Dotson, E. Omoruyi | 7 | 45.2 | 85 | 89 | 133.5 | 117.3 | +16.1 | |
| F. Korkmaz, D. De Julius, J. Nowell | 2 | 3.9 | 8 | 6 | 182.4 | 167.2 | +15.2 | |
| A. Zizic, C. Morgan, D. Dotson | 6 | 30.9 | 62 | 61 | 125.2 | 110.6 | +14.6 | |
| S. Wilbekin, W. Gabriel, E. Omoruyi | 7 | 39.3 | 75 | 77 | 126.7 | 112.2 | +14.5 | |
| F. Korkmaz, W. Gabriel, E. Omoruyi | 4 | 15.8 | 28 | 28 | 130.1 | 115.6 | +14.5 | |
| F. Korkmaz, S. Wilbekin, D. Dotson | 5 | 23.8 | 46 | 42 | 118.3 | 104.6 | +13.6 | |
| B. Ugurlu, F. Korkmaz, J. Nowell | 3 | 4.0 | 8 | 7 | 107.5 | 94.1 | +13.4 | |
| S. Wilbekin, A. Brown, C. Morgan | 6 | 48.2 | 93 | 94 | 131.8 | 120.0 | +11.8 | |
| S. Wilbekin, A. Brown, D. Dotson | 7 | 52.4 | 98 | 101 | 130.4 | 119.4 | +11.0 | |
| S. Wilbekin, D. Dotson, W. Gabriel | 7 | 45.2 | 82 | 83 | 128.7 | 117.7 | +10.9 | |
| A. Zizic, S. Wilbekin, E. Omoruyi | 6 | 19.1 | 37 | 38 | 109.7 | 99.0 | +10.7 | |
| A. Zizic, S. Wilbekin, D. Dotson | 7 | 39.8 | 76 | 76 | 121.0 | 110.5 | +10.5 | |
| A. Brown, C. Morgan, J. Nowell | 7 | 66.1 | 128 | 129 | 130.2 | 120.1 | +10.1 | |
| F. Korkmaz, S. Wilbekin, E. Omoruyi | 4 | 19.1 | 34 | 34 | 141.7 | 132.8 | +8.9 | |
| A. Zizic, E. Omoruyi, D. Jeffries | 1 | 5.3 | 12 | 11 | 114.8 | 106.0 | +8.8 | |
| B. Ugurlu, A. Brown, W. Gabriel | 4 | 6.0 | 14 | 12 | 132.8 | 125.0 | +7.8 | |
| B. Ugurlu, A. Brown, J. Nowell | 5 | 34.3 | 59 | 64 | 125.1 | 118.6 | +6.5 | |
| A. Brown, E. Omoruyi, J. Nowell | 7 | 45.6 | 91 | 91 | 125.5 | 120.0 | +5.5 | |
| A. Brown, C. Morgan, D. Dotson | 7 | 47.7 | 98 | 97 | 129.3 | 124.2 | +5.1 | |
| A. Brown, D. Dotson, W. Gabriel | 7 | 29.1 | 59 | 59 | 133.3 | 128.2 | +5.1 | |
| S. Wilbekin, C. Morgan, E. Omoruyi | 4 | 11.1 | 19 | 23 | 105.6 | 100.8 | +4.8 | |
| B. Ugurlu, S. Wilbekin, E. Omoruyi | 5 | 12.2 | 23 | 23 | 136.4 | 132.0 | +4.4 | |
| A. Zizic, A. Brown, D. Dotson | 7 | 47.6 | 91 | 93 | 121.7 | 117.4 | +4.3 | |
| A. Brown, D. Dotson, J. Nowell | 7 | 42.5 | 89 | 87 | 127.1 | 123.7 | +3.4 | |
| A. Zizic, S. Wilbekin, C. Morgan | 6 | 36.7 | 74 | 69 | 115.8 | 114.4 | +1.4 | |
| A. Zizic, A. Brown, C. Morgan | 7 | 65.4 | 127 | 131 | 121.8 | 121.0 | +0.8 | |
| M. Birsen, A. Brown, C. Morgan | 2 | 3.8 | 6 | 7 | 93.2 | 93.2 | +0.0 | |
| F. Korkmaz, A. Brown, E. Omoruyi | 1 | 1.7 | 3 | 2 | 168.1 | 168.1 | +0.0 | |
| F. Korkmaz, C. Morgan, E. Omoruyi | 2 | 2.6 | 7 | 6 | 145.2 | 145.2 | +0.0 | |
| F. Korkmaz, C. Morgan, W. Gabriel | 2 | 4.2 | 8 | 6 | 83.8 | 83.8 | +0.0 | |
| M. Birsen, S. Wilbekin, D. De Julius | 1 | 4.8 | 7 | 9 | 146.3 | 146.3 | +0.0 | |
| A. Zizic, F. Korkmaz, D. De Julius | 2 | 8.0 | 14 | 13 | 146.6 | 146.6 | +0.0 | |
| M. Birsen, F. Korkmaz, D. De Julius | 2 | 6.8 | 11 | 11 | 163.3 | 163.3 | +0.0 | |
| M. Birsen, A. Zizic, D. De Julius | 1 | 7.3 | 11 | 13 | 149.8 | 149.8 | +0.0 | |
| M. Birsen, F. Korkmaz, E. Omoruyi | 2 | 7.2 | 13 | 10 | 135.4 | 135.4 | +0.0 | |
| M. Birsen, C. Morgan, J. Nowell | 2 | 6.9 | 12 | 14 | 99.7 | 99.7 | +0.0 | |
| B. Ugurlu, F. Korkmaz, W. Gabriel | 3 | 10.9 | 20 | 20 | 127.4 | 127.4 | +0.0 | |
| D. De Julius, E. Omoruyi, J. Nowell | 3 | 11.2 | 23 | 22 | 133.9 | 133.9 | +0.0 | |
| C. Morgan, D. De Julius, E. Omoruyi | 3 | 4.0 | 8 | 8 | 171.5 | 171.5 | +0.0 | |
| S. Wilbekin, C. Morgan, J. Nowell | 6 | 27.9 | 56 | 53 | 112.7 | 112.7 | +0.0 | |
| C. Morgan, E. Omoruyi, J. Nowell | 6 | 18.1 | 36 | 34 | 127.0 | 127.0 | +0.0 | |
| M. Birsen, F. Korkmaz, A. Brown | 1 | 1.7 | 3 | 2 | 168.1 | 168.1 | +0.0 | |
| D. Dotson, E. Omoruyi, J. Nowell | 6 | 35.4 | 68 | 69 | 114.1 | 114.1 | +0.0 | |
| C. Morgan, D. Dotson, J. Nowell | 6 | 34.1 | 71 | 69 | 119.4 | 120.8 | -1.4 | |
| B. Ugurlu, A. Brown, C. Morgan | 5 | 37.3 | 66 | 72 | 121.7 | 123.1 | -1.4 | |
| A. Zizic, D. Dotson, E. Omoruyi | 7 | 28.1 | 51 | 54 | 122.4 | 124.3 | -1.9 | |
| S. Wilbekin, D. Dotson, J. Nowell | 5 | 26.9 | 52 | 50 | 109.8 | 111.8 | -2.0 | |
| A. Zizic, C. Morgan, J. Nowell | 6 | 43.6 | 82 | 83 | 117.3 | 119.7 | -2.4 | |
| B. Ugurlu, S. Wilbekin, W. Gabriel | 5 | 19.6 | 34 | 35 | 123.1 | 125.9 | -2.9 | |
| B. Ugurlu, C. Morgan, J. Nowell | 5 | 30.3 | 53 | 56 | 111.9 | 115.6 | -3.7 | |
| B. Ugurlu, S. Wilbekin, C. Morgan | 5 | 22.1 | 42 | 44 | 92.4 | 97.0 | -4.6 | |
| S. Wilbekin, E. Omoruyi, J. Nowell | 5 | 19.2 | 40 | 42 | 87.8 | 92.6 | -4.9 | |
| B. Ugurlu, S. Wilbekin, J. Nowell | 5 | 8.4 | 18 | 18 | 100.4 | 106.0 | -5.6 | |
| M. Birsen, F. Korkmaz, S. Wilbekin | 4 | 17.6 | 33 | 34 | 117.8 | 123.9 | -6.0 | |
| M. Birsen, A. Brown, J. Nowell | 4 | 8.0 | 13 | 16 | 126.2 | 133.2 | -7.0 | |
| A. Zizic, D. De Julius, E. Omoruyi | 1 | 6.0 | 13 | 13 | 112.6 | 120.1 | -7.5 | |
| C. Morgan, W. Gabriel, J. Nowell | 3 | 13.6 | 27 | 26 | 123.0 | 130.7 | -7.7 | |
| B. Ugurlu, C. Morgan, W. Gabriel | 2 | 6.9 | 13 | 12 | 95.7 | 103.7 | -8.0 | |
| B. Ugurlu, W. Gabriel, J. Nowell | 4 | 6.2 | 11 | 14 | 88.6 | 96.6 | -8.1 | |
| A. Zizic, A. Brown, E. Omoruyi | 6 | 31.6 | 59 | 60 | 109.2 | 117.6 | -8.4 | |
| A. Brown, D. De Julius, E. Omoruyi | 2 | 5.1 | 10 | 11 | 144.0 | 153.6 | -9.6 | |
| A. Zizic, A. Brown, J. Nowell | 7 | 61.8 | 113 | 119 | 119.7 | 130.1 | -10.3 | |
| B. Ugurlu, A. Zizic, A. Brown | 5 | 33.7 | 62 | 70 | 111.5 | 122.1 | -10.5 | |
| M. Birsen, S. Wilbekin, D. Dotson | 5 | 20.8 | 36 | 36 | 114.7 | 125.8 | -11.2 | |
| F. Korkmaz, D. Dotson, J. Nowell | 3 | 5.0 | 9 | 8 | 95.5 | 107.4 | -11.9 | |
| S. Wilbekin, A. Brown, W. Gabriel | 7 | 28.0 | 56 | 57 | 113.6 | 126.0 | -12.4 | |
| A. Zizic, F. Korkmaz, D. Dotson | 4 | 8.5 | 16 | 16 | 112.2 | 124.7 | -12.5 | |
| S. Wilbekin, C. Morgan, D. Dotson | 6 | 41.9 | 80 | 79 | 114.4 | 126.9 | -12.6 | |
| F. Korkmaz, S. Wilbekin, D. De Julius | 3 | 7.8 | 14 | 14 | 112.7 | 126.8 | -14.1 | |
| M. Birsen, A. Zizic, F. Korkmaz | 1 | 7.0 | 13 | 13 | 121.8 | 137.0 | -15.2 | |
| A. Zizic, D. De Julius, J. Nowell | 2 | 13.1 | 24 | 26 | 112.2 | 128.2 | -16.0 | |
| M. Birsen, D. De Julius, J. Nowell | 2 | 6.5 | 10 | 12 | 112.8 | 131.6 | -18.8 | |
| A. Zizic, D. Dotson, J. Nowell | 7 | 33.1 | 61 | 64 | 119.6 | 138.7 | -19.1 | |
| A. Zizic, E. Omoruyi, J. Nowell | 7 | 28.6 | 54 | 57 | 109.4 | 130.9 | -21.5 | |
| B. Ugurlu, A. Zizic, S. Wilbekin | 4 | 12.8 | 28 | 26 | 96.1 | 118.3 | -22.2 | |
| M. Birsen, S. Wilbekin, J. Nowell | 3 | 9.6 | 17 | 18 | 118.2 | 140.8 | -22.5 | |
| A. Brown, C. Morgan, W. Gabriel | 5 | 15.2 | 29 | 29 | 130.2 | 154.2 | -24.0 | |
| D. De Julius, D. Jeffries, J. Nowell | 1 | 3.7 | 8 | 8 | 85.8 | 110.3 | -24.5 | |
| A. Zizic, D. De Julius, D. Jeffries | 1 | 3.7 | 8 | 8 | 85.8 | 110.3 | -24.5 | |
